2026 Scrimfest Men
MCO1
UWI Blackbirds
7 - 3
Official '
Avengers Field Hockey Club 
First Half
UWI Blackbirds
Avengers Field Hockey Club
20'
Second Half
UWI Blackbirds
Avengers Field Hockey Club
40'
UWI Blackbirds
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WORREL Adrial | X | ||||||||
| 2 | VAUGHAN Ajahni | 8 | ||||||||
| 3 | RUDDER Akeem | X | ||||||||
| 4 | HUSBANDS-FORTE Cekae | 18 | ||||||||
| 5 | BARROW Hajani | X | ||||||||
| 6 | WHARTON Kanye | X | 2 3 4 | |||||||
| 7 | KINCH Nathaniel | X | 6 8 | 21 38 | ||||||
| 8 | CATWELL Raheem | |||||||||
| 9 | EDWARDS Zakariyah | X | ||||||||
| 12 | ALLEYNE Tramon | |||||||||
| 13 | GASKIN Rachae | 6 | ||||||||
| 17 | GOODING Oliver | 10 | 30 | |||||||
| 19 | BRISCOE Harvy | X | ||||||||
| 20 | FOSTER Desten | 32 | ||||||||
| 22 | ELCOCK Colin | |||||||||
| COACH | 0 | 0 | 3 | 0 | ||||||
Avengers Field Hockey Club
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WATTS Sakele | |||||||||
| 3 | CALLENDER Shaquille | 20 | ||||||||
| 4 | TOPPIN Dominic | |||||||||
| 6 | HARTLEY Chad | X | ||||||||
| 7 | INNISS Paul | |||||||||
| 8 | BLACKETT Kevin | 11 | ||||||||
| 12 | ALLEYNE Kristan | |||||||||
| 13 | INNISS Shomari | 5 | ||||||||
| 16 | DAVIS Jaannuel | |||||||||
| 20 | PHILLIPS Taurean | X | 8 | 38 | ||||||
| 29 | GRIFFITH O'Brian | X | ||||||||
| 33 | ATHERLEY Davron | 10 | ||||||||
| 33 | KINCH Jonathan | X | 14 | |||||||
| COACH | 0 | 0 | 1 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| UWI Blackbirds | 2 | 6 | WHARTON Kanye | Field Goal | 1 - 0 |
| UWI Blackbirds | 3 | 6 | WHARTON Kanye | Field Goal | 2 - 0 |
| UWI Blackbirds | 4 | 6 | WHARTON Kanye | Field Goal | 3 - 0 |
| UWI Blackbirds | 6 | 7 | KINCH Nathaniel | Field Goal | 4 - 0 |
| UWI Blackbirds | 8 | 7 | KINCH Nathaniel | Field Goal | 5 - 0 |
| Avengers Field Hockey Club | 8 | 20 | PHILLIPS Taurean | Field Goal | 5 - 1 |
| Avengers Field Hockey Club | 14 | 33 | KINCH Jonathan | Field Goal | 5 - 2 |
| UWI Blackbirds | 21 | 7 | KINCH Nathaniel | Field Goal | 6 - 2 |
| UWI Blackbirds | 30 | 17 | GOODING Oliver | Field Goal | 7 - 2 |
| Avengers Field Hockey Club | 38 | 20 | PHILLIPS Taurean | Field Goal | 7 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| UWI Blackbirds | 38 | 7 | KINCH Nathaniel | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Technical Delegate | TAITT Justin (BAR) |
Head to Head Matches
Senior Mens 2026 Scrimfest
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Scrimfest Men | Senior Mens 2026 Scrimfest | 15 Mar 2026 15:00 | BLACKBIR v Avengers (MCO1) | Pitch 1 | Official | 7 - 3 | Lineup |
| 2026 Scrimfest Men | Senior Mens 2026 Scrimfest | 15 Mar 2026 11:15 | BLACKBIR v Avengers (Group Stage) | Pitch 1 | Official | 5 - 1 | Lineup |
| 2026 Scrimfest Men | Senior Mens 2026 Scrimfest | 14 Mar 2026 13:30 | THECLUB v Avengers (Group Stage) | Pitch 1 | Official | 2 - 1 | Lineup |
| 2026 Scrimfest Men | Senior Mens 2026 Scrimfest | 14 Mar 2026 12:00 | BLACKBIR v THECLUB (Group Stage) | Pitch 1 | Official | 2 - 0 | Lineup |
Match Details
| Competition | 2026 Scrimfest Men
Senior Mens 2026 Scrimfest |
|---|---|
| Match # | MCO1 |
| Date/Time | 2026-03-15 15:00 |
| Title | MCO1 |
| Venue |
Usain Bolt Sports Complex - Pitch 1 |
| Weather at Pushback | Broken Clouds 26C |
Match Awards
| Award | Player | Team |
|---|

