2026 Scrimfest Men
Group Stage
The Club
2 - 1
Official '
Avengers Field Hockey Club 
First Half
The Club
Avengers Field Hockey Club
20'
Second Half
The Club
Avengers Field Hockey Club
40'
The Club
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATWELL Nicholas | X | ||||||||
| 3 | COX Patrick | X | ||||||||
| 4 | CUMBERBATCH Trey | X | ||||||||
| 5 | CRAIG-BROWN Akeel | 22 | ||||||||
| 6 | FOSTER Shawn | 9 | ||||||||
| 7 | GOODING Oliver | |||||||||
| 8 | HARVEY Nashawn | 7 | ||||||||
| 9 | HOLDER Nickyle | X | ||||||||
| 10 | LEWIS Shane | |||||||||
| 11 | LOWE Dewayne (GK) | X | ||||||||
| 12 | MAUGHN Rahiem | 7 | ||||||||
| 13 | PRESCOD Armani | 6 | ||||||||
| 14 | ROACH Nevin | |||||||||
| 15 | TEMPRO Nathan | X | ||||||||
| 99 | WARD Xavier | X | 28 29 | |||||||
| COACH | 0 | 0 | 4 | 0 | ||||||
Avengers Field Hockey Club
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WATTS Sakele | 4 | ||||||||
| 3 | CALLENDER Shaquille | X | ||||||||
| 4 | TOPPIN Dominic | |||||||||
| 6 | HARTLEY Chad | X | ||||||||
| 7 | INNISS Paul | |||||||||
| 8 | BLACKETT Kevin | X | ||||||||
| 12 | ALLEYNE Kristan | |||||||||
| 13 | INNISS Shomari | X | 8 | |||||||
| 16 | DAVIS Jaannuel | |||||||||
| 20 | PHILLIPS Taurean | X | ||||||||
| 29 | GRIFFITH O'Brian | X | ||||||||
| 33 | KINCH Jonathan | X | ||||||||
| COACH | 0 | 0 | 1 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Avengers Field Hockey Club | 8 | 13 | INNISS Shomari | Field Goal | 0 - 1 |
| The Club | 22 | 5 | CRAIG-BROWN Akeel | Penalty Corner | 1 - 1 |
| The Club | 28 | 99 | WARD Xavier | Field Goal | 2 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| The Club | 29 | 99 | WARD Xavier | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Technical Delegate | TAITT Justin (BAR) |
Head to Head Matches
Senior Mens 2026 Scrimfest
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Scrimfest Men | Senior Mens 2026 Scrimfest | 15 Mar 2026 15:00 | BLACKBIR v Avengers (MCO1) | Pitch 1 | Official | 7 - 3 | Lineup |
| 2026 Scrimfest Men | Senior Mens 2026 Scrimfest | 15 Mar 2026 11:15 | BLACKBIR v Avengers (Group Stage) | Pitch 1 | Official | 5 - 1 | Lineup |
| 2026 Scrimfest Men | Senior Mens 2026 Scrimfest | 14 Mar 2026 13:30 | THECLUB v Avengers (Group Stage) | Pitch 1 | Official | 2 - 1 | Lineup |
| 2026 Scrimfest Men | Senior Mens 2026 Scrimfest | 14 Mar 2026 12:00 | BLACKBIR v THECLUB (Group Stage) | Pitch 1 | Official | 2 - 0 | Lineup |
Match Details
| Competition | 2026 Scrimfest Men
Senior Mens 2026 Scrimfest |
|---|---|
| Match # | M12 |
| Date/Time | 2026-03-14 13:30 |
| Title | Group Stage |
| Venue |
Usain Bolt Sports Complex - Pitch 1 |
| Weather at Pushback | Light Rain 27C |
Match Awards
| Award | Player | Team |
|---|

