2026 Scrimfest Men
Group Stage
UWI Blackbirds
2 - 0
Official '
The Club 
First Half
UWI Blackbirds
The Club
20'
Second Half
UWI Blackbirds
The Club
40'
UWI Blackbirds
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WORREL Adrial | X | ||||||||
| 2 | VAUGHAN Ajahni | X | ||||||||
| 2 | RUDDER Akeem | |||||||||
| 4 | HUSBANDS-FORTE Cekae | 1 | ||||||||
| 5 | BARROW Hajani | X | ||||||||
| 6 | WHARTON Kanye | |||||||||
| 7 | KINCH Nathaniel | X | ||||||||
| 8 | CATWELL Raheem | X | ||||||||
| 9 | EDWARDS Zakariyah | X | 4 | |||||||
| 12 | ALLEYNE Tramon | |||||||||
| 19 | BRISCOE Harvy | X | ||||||||
| 20 | FOSTER Desten | 10 | ||||||||
| 22 | ELCOCK Colin | 20 | 28 | |||||||
| COACH | 0 | 0 | 4 | 0 | ||||||
The Club
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATWELL Nicholas | X | ||||||||
| 2 | BELLE Kevin | |||||||||
| 3 | COX Patrick | X | ||||||||
| 4 | CUMBERBATCH Trey | X | ||||||||
| 5 | CRAIG-BROWN Akeel | 8 | ||||||||
| 6 | FOSTER Shawn | X | ||||||||
| 7 | GOODING Oliver | |||||||||
| 8 | HARVEY Nashawn | 9 | ||||||||
| 9 | HOLDER Nickyle | X | ||||||||
| 10 | LEWIS Shane | |||||||||
| 11 | LOWE Dewayne (GK) | X | ||||||||
| 12 | MAUGHN Rahiem | |||||||||
| 13 | PRESCOD Armani | 19 | ||||||||
| 14 | ROACH Nevin | 10 | 15 | |||||||
| 15 | TEMPRO Nathan | X | ||||||||
| 99 | WARD Xavier | 11 | ||||||||
| COACH | 0 | 0 | 4 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| UWI Blackbirds | 4 | 9 | EDWARDS Zakariyah | Field Goal | 1 - 0 |
| UWI Blackbirds | 28 | 22 | ELCOCK Colin | Penalty Corner | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| The Club | 15 | 14 | ROACH Nevin | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | INNISS Paul (BAR) |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | WATTS Sakele (BAR) |
| Timing Judge | |
| Technical Officer | |
| Technical Delegate | TAITT Justin (BAR) |
Head to Head Matches
Senior Mens 2026 Scrimfest
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Scrimfest Men | Senior Mens 2026 Scrimfest | 14 Mar 2026 12:00 | BLACKBIR v THECLUB (Group Stage) | Pitch 1 | Official | 2 - 0 | Lineup |
Match Details
| Competition | 2026 Scrimfest Men
Senior Mens 2026 Scrimfest |
|---|---|
| Match # | M10 |
| Date/Time | 2026-03-14 12:00 |
| Title | Group Stage |
| Venue |
Usain Bolt Sports Complex - Pitch 1 |
| Weather at Pushback | Scattered Clouds 28C |
Match Awards
| Award | Player | Team |
|---|

