2026 Scrimfest Men
Group Stage
UWI Blackbirds
5 - 1
Official '
Avengers Field Hockey Club 
First Half
UWI Blackbirds
Avengers Field Hockey Club
20'
Second Half
UWI Blackbirds
Avengers Field Hockey Club
40'
UWI Blackbirds
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WORREL Adrial | X | 9 | 21 | ||||||
| 2 | VAUGHAN Ajahni | X | ||||||||
| 3 | RUDDER Akeem | X | 30 | |||||||
| 4 | HUSBANDS-FORTE Cekae | |||||||||
| 5 | BARROW Hajani | 10 | ||||||||
| 6 | WHARTON Kanye | 10 | 19 | |||||||
| 7 | KINCH Nathaniel | X | 8 | |||||||
| 8 | CATWELL Raheem | X | ||||||||
| 9 | EDWARDS Zakariyah | X | ||||||||
| 12 | ALLEYNE Tramon | |||||||||
| 13 | GASKIN Rachae | 18 | ||||||||
| 19 | BRISCOE Harvy | X | ||||||||
| 20 | FOSTER Desten | 13 | ||||||||
| 22 | ELCOCK Colin | |||||||||
| COACH | 0 | 0 | 0 | 0 | ||||||
Avengers Field Hockey Club
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WATTS Sakele | |||||||||
| 3 | CALLENDER Shaquille | 9 | ||||||||
| 4 | TOPPIN Dominic | |||||||||
| 6 | HARTLEY Chad | X | ||||||||
| 7 | INNISS Paul | |||||||||
| 8 | BLACKETT Kevin | X | ||||||||
| 12 | ALLEYNE Kristan | |||||||||
| 13 | INNISS Shomari | X | ||||||||
| 16 | DAVIS Jaannuel | |||||||||
| 20 | PHILLIPS Taurean | X | 9 | |||||||
| 29 | GRIFFITH O'Brian | |||||||||
| 33 | KINCH Jonathan | X | ||||||||
| COACH | 0 | 0 | 0 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| UWI Blackbirds | 8 | 7 | KINCH Nathaniel | Field Goal | 1 - 0 |
| Avengers Field Hockey Club | 9 | 20 | PHILLIPS Taurean | Penalty Stroke | 1 - 1 |
| UWI Blackbirds | 9 | 1 | WORREL Adrial | Field Goal | 2 - 1 |
| UWI Blackbirds | 19 | 6 | WHARTON Kanye | Field Goal | 3 - 1 |
| UWI Blackbirds | 21 | 1 | WORREL Adrial | Field Goal | 4 - 1 |
| UWI Blackbirds | 30 | 3 | RUDDER Akeem | Field Goal | 5 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | LEWIS Shane (BAR) |
| Umpire | ALLEYNE-GERMAIN Anaya (BAR) |
| Reserve Umpire | |
| Scoring Judge | ALLEYNE-GERMAIN Anaya (BAR) |
| Timing Judge | EDWARDS Andrew (BAR) |
| Technical Officer | |
| Technical Delegate | TAITT Justin (BAR) |
Head to Head Matches
Senior Mens 2026 Scrimfest
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Scrimfest Men | Senior Mens 2026 Scrimfest | 15 Mar 2026 15:00 | BLACKBIR v Avengers (MCO1) | Pitch 1 | Official | 7 - 3 | Lineup |
| 2026 Scrimfest Men | Senior Mens 2026 Scrimfest | 15 Mar 2026 11:15 | BLACKBIR v Avengers (Group Stage) | Pitch 1 | Official | 5 - 1 | Lineup |
| 2026 Scrimfest Men | Senior Mens 2026 Scrimfest | 14 Mar 2026 13:30 | THECLUB v Avengers (Group Stage) | Pitch 1 | Official | 2 - 1 | Lineup |
| 2026 Scrimfest Men | Senior Mens 2026 Scrimfest | 14 Mar 2026 12:00 | BLACKBIR v THECLUB (Group Stage) | Pitch 1 | Official | 2 - 0 | Lineup |
Match Details
| Competition | 2026 Scrimfest Men
Senior Mens 2026 Scrimfest |
|---|---|
| Match # | M19 |
| Date/Time | 2026-03-15 11:15 |
| Title | Group Stage |
| Venue |
Usain Bolt Sports Complex - Pitch 1 |
| Weather at Pushback | Light Rain 28C |
Match Awards
| Award | Player | Team |
|---|

