Team Blue (BAR)
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Coed Outdoor | 2 Feb 2025 10:00 | TEAMBLUE v TEAMYELLOW | Upcoming | - | ||
Senior Coed Outdoor | 9 Feb 2025 10:30 | TEAMBLUE v TEAMYELLOW | Pitch 1 | Official | 3 - 2 | |
Senior Coed Outdoor | 16 Feb 2025 10:30 | TEAMBLUE v TEAMYELLOW | Official | 3 - 2 AET |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHARTON Shonkeel | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MOORE Mario | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BURROWES Brian | 1 | 2 | 5 (All Stars 1, TEAMA 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | EDWARDS Terrence | 0 | 2 | 5 (Deacons 1, TEAMA 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GODDARD Shavon | 3 | 2 | 5 (CSOS 1, TEAMA 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | WHITEMAN Nicholas | 0 | 1 | 2 (Juniors 1, TEAMA 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SMALL Jemar | 0 | 1 | 3 (All Stars 1, TEAMA 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MAUGHN Rahiem | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PHILLIPS Ron | 0 | 1 | 4 (TEAMA 3, UWIBHC 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SMALL Clint | 0 | 2 | 5 (CSOS 1, TEAMA 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ALLEYNE Keimah | 0 | 1 | 5 (Avengers 1, TEAMA 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ATHERLEY Davier | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | AULT Shromati | 0 | 1 | 2 (CSOS 1, TEAMA 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | GODDING James | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | CLARKE Errol | 0 | 1 | 5 (All Stars 2, TEAMA 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | WHARTON Shakeel | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ATWELL Nicholas | 0 | 1 | 2 (TEAMA 1, UWIBHC 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | YEARWOOD Mikael | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ALLEYNE-GERMAIN Anaya | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | PRESCOD Jada | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |