2025 JPAC Warmup Matches
Wildey Astroturf
2 Feb - 6 Mar 2025
Local Time 2026-09-18 00:02:55
Senior Coed Outdoor
Standings
Matches
18 Sep
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
2 Mar
| Time | Teams | Title | Scoreline | Status | Pitch |
|---|---|---|---|---|---|
| 16:00 | JUNIORGIRLS - TEAMWHITE | 0 - 6 | Official | Pitch 1 | |
| 14:45 | Juniors - TEAMWHITE | 2 - 1 | Official |
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Statistics
| Player | Team | FG | PC | PS | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| INNISS Shomari | TEAMWHITE | 4 | 0 | 0 | 4 | ||||
| GODDARD Shavon | TEAMBLUE | 3 | 0 | 0 | 3 | ||||
| GRIFFITH Dashawn | Juniors | 3 | 0 | 0 | 3 | ||||
| CAMACHO Chaddain | Juniors | 2 | 0 | 0 | 2 | ||||
| CUMBERBATCH Trey | TEAMWHITE | 2 | 0 | 0 | 2 | ||||
| GREENIDGE Neviandra | TEAMWHITE | 2 | 0 | 0 | 2 | ||||
| KINCH Nathaniel | Juniors | 2 | 0 | 0 | 2 | ||||
| PRESCOD Jada | TEAMYELLOW | 2 | 0 | 0 | 2 | ||||
| SPRINGER Ahijah | Juniors | 1 | 1 | 0 | 2 | ||||
| WHITEMAN Nicholas | Juniors | 1 | 1 | 0 | 2 | ||||
| View All | |||||||||
| Name | Code | FG | PC | PS | Goals |
|---|---|---|---|---|---|
| Team White | TEAMWHITE | 15 | 3 | 1 | 19 |
| Barbados Juniors | Juniors | 9 | 2 | 0 | 11 |
| Team Blue | TEAMBLUE | 6 | 0 | 0 | 6 |
| Team Yellow | TEAMYELLOW | 3 | 0 | 1 | 4 |
Teams
| Team | Code | Final Standing |
|---|---|---|
| 2025 JPAC Girls | JUNIORGIRLS | |
Barbados Juniors |
Juniors | |
| Team Blue | TEAMBLUE | |
| Team White | TEAMWHITE | |
| Team Yellow | TEAMYELLOW |
Awards
| Award | Player | Team |
|---|

