2025 JPAC Warmup Matches
Team Blue
3 - 2 AET
Official '
Team Yellow 
1st Quarter
Team Blue
Team Yellow
15'
2nd Quarter
Team Blue
Team Yellow
30'
3rd Quarter
Team Blue
Team Yellow
45'
4th Quarter
Team Blue
Team Yellow
60'
Team Blue
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHARTON Shonkeel | X | 28 | ||||||||
3 | BURROWES Brian | X | |||||||||
4 | EDWARDS Terrence | X | |||||||||
5 | GODDARD Shavon | X | 12 | 57 | |||||||
7 | SMALL Jemar | ||||||||||
8 | MAUGHN Rahiem | 12 | |||||||||
10 | SMALL Clint | X | |||||||||
12 | ATHERLEY Davier | X | |||||||||
14 | GODDING James | 13 | |||||||||
15 | CLARKE Errol | X | |||||||||
16 | WHARTON Shakeel | X | |||||||||
17 | ATWELL Nicholas | X | |||||||||
18 | YEARWOOD Mikael | X | 49 | ||||||||
19 | ALLEYNE-GERMAIN Anaya | X | |||||||||
20 | PRESCOD Jada | 16 | |||||||||
COACH | 0 | 0 | 0 | 0 |
Team Yellow
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROACH Che | X | |||||||||
2 | DOWNES Nakisha | ||||||||||
3 | DANIEL Marlon | X | |||||||||
4 | OWEN Mark | X | 5 | ||||||||
5 | BARROW Hajani | ||||||||||
6 | CUMBERBATCH Trey | 11 | |||||||||
7 | MORALES Akeem | ||||||||||
8 | COX Patrick | 22 | |||||||||
10 | COX Anton | X | |||||||||
11 | LOWE Ivor (GK) | X | |||||||||
12 | INNISS Shomari | X | |||||||||
15 | RUDDER Akeem | X | |||||||||
16 | WHARTON Javier | X | |||||||||
17 | STANFORD Aleina | X | 28 | ||||||||
18 | LASHLEY Jamar | X | |||||||||
19 | WORRELL Adriel | 9 | |||||||||
COACH | 0 | 0 | 0 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Team Yellow (BAR) | 5 | 4 | OWEN Mark | Field Goal | 0 - 1 |
Team Blue (BAR) | 12 | 5 | GODDARD Shavon | Field Goal | 1 - 1 |
Team Yellow (BAR) | 28 | 17 | STANFORD Aleina | Penalty Stroke | 1 - 2 |
Team Blue (BAR) | 49 | 18 | YEARWOOD Mikael | Field Goal | 2 - 2 |
Team Blue (BAR) | 57 | 5 | GODDARD Shavon | Field Goal | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Team Blue (BAR) | 28 | 1 | WHARTON Shonkeel | Y (5') | INNISS Paul (BAR) |
Match Officials
Role | Official |
---|---|
Umpire | DOYLE Whitney (BAR) |
Umpire | INNISS Paul (BAR) |
Reserve Umpire | LEWIS Shane (BAR) |
Scoring Judge | DAWSON Nicole (BAR) |
Timing Judge | EDWARDS Andrew (BAR) |
Technical Officer | TAITT Justin (BAR) |
Tournament Director | HARPER Atilola (BAR) |
Head to Head Matches
Senior Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 JPAC Warmup Matches | Senior Coed Outdoor | 2 Mar 2025 16:00 | JUNIORGIRLS v TEAMWHITE | Pitch 1 | Official | 0 - 6 | Lineup |
2025 JPAC Warmup Matches | Senior Coed Outdoor | 23 Feb 2025 11:30 | JUNIORGIRLS v TEAMWHITE | Pitch 1 | Official | 0 - 2 | Lineup |
2025 JPAC Warmup Matches | Senior Coed Outdoor | 16 Feb 2025 10:30 | TEAMBLUE v TEAMYELLOW | Official | 3 - 2 AET | Lineup | |
2025 JPAC Warmup Matches | Senior Coed Outdoor | 9 Feb 2025 10:30 | TEAMBLUE v TEAMYELLOW | Pitch 1 | Official | 3 - 2 | Lineup |
2025 JPAC Warmup Matches | Senior Coed Outdoor | 2 Feb 2025 10:00 | TEAMBLUE v TEAMYELLOW | Upcoming | - | Lineup |
Match Details
Competition | 2025 JPAC Warmup Matches
Senior Coed Outdoor |
---|---|
Match # | 04 |
Date/Time | 2025-02-16 10:30 |
Title | |
Venue | |
Weather at Pushback | Light Rain 26C |
Match Awards
Award | Player | Team |
---|