Combermere School| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Coed 2026 BHF League Men | 2 May 2026 17:30 | All Stars v C'mere (Men-2) | Pitch 1 - Wildey Astroturf | Official | 13 - 0 | Lineup |
| Senior Coed 2026 BHF League Men | 9 May 2026 16:00 | CSOS v C'mere (Men-2) | Pitch 1 - Wildey Astroturf | Official | 12 - 0 | Lineup |
| Senior Coed 2026 BHF League Men | 23 May 2026 16:00 | C'mere v UWIBHC (Men-2) | Pitch 1 - Wildey Astroturf | Official | 0 - 19 | Lineup |
| Senior Coed 2026 BHF League Men | 30 May 2026 16:00 | C'mere v Bajan Cherries (MEN 2) | Pitch 1 - Wildey Astroturf |
Upcoming
Postponed |
- | Lineup |
| Senior Coed 2026 BHF League Men | 6 Jun 2026 17:30 | Deacons v C'mere (Men-2) | Pitch 1 | Official | 23 - 0 | Lineup |
| Senior Coed 2026 BHF League Men | 7 Jun 2026 16:00 | BUT v C'mere (Men-2) | Pitch 1 | Official | 1 - 2 | Lineup |
| Senior Coed 2026 BHF League Men | 11 Jul 2026 14:30 | C'mere v All Stars (Men-2) | Pitch 1 - Wildey Astroturf |
Upcoming
Postponed |
- | Lineup |
| Senior Coed 2026 BHF League Men | 12 Jul 2026 17:30 | C'mere v CSOS (Men-2) | Pitch 1 | Official | 1 - 9 | Lineup |
| Senior Coed 2026 BHF League Men | 8 Sep 2026 18:30 | Bajan Cherries v C'mere | Pitch 1 |
Official
Forfeit |
0 - 0 | Lineup |
| Senior Coed 2026 BHF League Men | 13 Sep 2026 17:00 | C'mere v Avengers (Men-2) | Pitch 1 - Wildey Astroturf | Official | 0 - 13 | Lineup |
| Senior Coed 2026 BHF League Men | 20 Sep 2026 16:00 | UWIBHC v C'mere (Men-2) | Pitch 1 | Upcoming | - | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIGGOTT Kaheim | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TROTMAN Aiden | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | NOEL Rowan | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | NOEL Royan | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DANIEL Alexander | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | HUNTE Tea-Amor | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | NURSE Xavier | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BOYCE Avery | 0 | 3 | 5 (All Stars 2, C'mere 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | PLUMMER Daniel | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | TROTMAN Anthony | 0 | 1 | 4 (C'mere 1, CSOS 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | HOLDER Nathan | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | DRAYTON Ryan | 0 | 3 | 6 (C'mere 3, CSOS 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | BURKE Amir | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | JACKMAN Jahmali | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | SMITH Donovan | 1 | 1 | 3 (C'mere 1, CSOS 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | CARTER Xavyier | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | HACKETT Omarion | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | KINCH Nathaniel | 0 | 4 | 9 (C'mere 4, CSOS 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | ROACHFORD Annison | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | BOYCE Keisha | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | BROWNE Dishon | 1 | 3 | 9 (BUT 6, C'mere 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | LEWIS Micah | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | SOUDAT Anik | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUNTE Ronel | 0 | 0 | 1 (CSOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROBERTS Kamal | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RICHARD Zacharee | 0 | 1 | 3 (C'mere 1, CSOS 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| HINDS Kristina | Team Manager |
| FRANKLIN Kregg | Head Coach |

