2026 BHF League - Men 2
MEN 2
Combermere School Old Scholars Hockey Club
12 - 0
Official '
Combermere School 
1st Quarter
Combermere School Old Scholars Hockey Club
Combermere School
15'
2nd Quarter
Combermere School Old Scholars Hockey Club
Combermere School
30'
3rd Quarter
Combermere School Old Scholars Hockey Club
Combermere School
45'
4th Quarter
Combermere School Old Scholars Hockey Club
Combermere School
60'
Combermere School Old Scholars Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FARLEY Theo (GK) | X | ||||||||
| 2 | BOVELL Kamar | 38 | 43 | |||||||
| 3 | ROBINSON Jason | X | ||||||||
| 8 | TROTMAN Lesz | X | 4 | |||||||
| 12 | FORDE Aaron | 27 | ||||||||
| 15 | GODDARD Shavon (C) | X | 10 11 | 22 | 40 41 | |||||
| 20 | HINDS Alain | X | ||||||||
| 31 | HINDS Kofi | X | 33 | |||||||
| 33 | OWEN Mark | X | ||||||||
| 46 | GRIFFITH Dashawn | X | 10 | 20 28 30 | ||||||
| 56 | SMALL Clint | X | ||||||||
| 99 | WILLIAMS Khevyn | 2 | ||||||||
| COACH | 0 | 0 | 6 | 0 | ||||||
Combermere School
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIGGOTT Kaheim | 10 | ||||||||
| 2 | TROTMAN Aiden | X | ||||||||
| 3 | NOEL Rowan | X | ||||||||
| 4 | NOEL Royan | X | ||||||||
| 5 | DANIEL Alexander | X | ||||||||
| 8 | BOYCE Avery | X | ||||||||
| 10 | PLUMMER Daniel (GK) | X | ||||||||
| 12 | HOLDER Nathan | 8 | ||||||||
| 28 | DRAYTON Ryan | X | ||||||||
| 30 | BURKE Amir | X | ||||||||
| 31 | JACKMAN Jahmali | 21 | ||||||||
| 32 | CARTER Xavyier | 16 | ||||||||
| 33 | HACKETT Omarion | X | ||||||||
| 34 | KINCH Nathaniel | X | ||||||||
| 35 | ROACHFORD Annison | X | ||||||||
| COACH | FRANKLIN Kregg | 0 | 0 | 0 | 0 | |||||
| MANAGER | HINDS Kristina | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Combermere School Old Scholars Hockey Club | 4 | 8 | TROTMAN Lesz | Field Goal | 1 - 0 |
| Combermere School Old Scholars Hockey Club | 10 | 46 | GRIFFITH Dashawn | Field Goal | 2 - 0 |
| Combermere School Old Scholars Hockey Club | 10 | 15 | GODDARD Shavon | Field Goal | 3 - 0 |
| Combermere School Old Scholars Hockey Club | 11 | 15 | GODDARD Shavon | Field Goal | 4 - 0 |
| Combermere School Old Scholars Hockey Club | 20 | 46 | GRIFFITH Dashawn | Field Goal | 5 - 0 |
| Combermere School Old Scholars Hockey Club | 22 | 15 | GODDARD Shavon | Field Goal | 6 - 0 |
| Combermere School Old Scholars Hockey Club | 28 | 46 | GRIFFITH Dashawn | Field Goal | 7 - 0 |
| Combermere School Old Scholars Hockey Club | 30 | 46 | GRIFFITH Dashawn | Field Goal | 8 - 0 |
| Combermere School Old Scholars Hockey Club | 33 | 31 | HINDS Kofi | Field Goal | 9 - 0 |
| Combermere School Old Scholars Hockey Club | 40 | 15 | GODDARD Shavon | Field Goal | 10 - 0 |
| Combermere School Old Scholars Hockey Club | 41 | 15 | GODDARD Shavon | Field Goal | 11 - 0 |
| Combermere School Old Scholars Hockey Club | 43 | 2 | BOVELL Kamar | Penalty Corner | 12 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | LEWIS Shane (BAR) |
| Umpire | INNISS Paul (BAR) |
| Reserve Umpire | |
| Scoring Judge | EDWARDS Andrew (BAR) |
| Timing Judge | BOYCE Corliss (BAR) |
| Technical Officer | |
| Tournament Director | DAWSON Nicole (BAR) |
Head to Head Matches
Senior Coed 2026 BHF League Men
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 BHF League - Men 2 | Senior Coed 2026 BHF League Men | 12 Jul 2026 17:30 | CSOS v C'mere (Men-2) | Pitch 1 | Official | 9 - 1 | Lineup |
| 2026 BHF League - Men 2 | Senior Coed 2026 BHF League Men | 9 May 2026 16:00 | CSOS v C'mere (Men-2) | Pitch 1 - Wildey Astroturf | Official | 12 - 0 | Lineup |
Match Details
| Competition | 2026 BHF League - Men 2
Senior Coed 2026 BHF League Men |
|---|---|
| Match # | 8 |
| Date/Time | 2026-05-09 16:00 |
| Title | MEN 2 |
| Venue |
BHF Hockey Facility - Pitch 1 |
| Weather at Pushback | Scattered Clouds 30C |
Match Awards
| Award | Player | Team |
|---|

