2026 BHF League - Men 2
Men-2
Deacons Hockey Club
23 - 0
Official '
Combermere School 
1st Quarter
Deacons Hockey Club
Combermere School
15'
2nd Quarter
Deacons Hockey Club
Combermere School
30'
3rd Quarter
Deacons Hockey Club
Combermere School
45'
4th Quarter
Deacons Hockey Club
Combermere School
60'
Deacons Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | YEARWOOD Kyle | X | ||||||||
| 5 | PHILLIPS Ron | X | 2 | |||||||
| 9 | HARDING Paul | X | 10 | 48 54 60 | ||||||
| 11 | LASHLEY Jamar | X | 8 12 14 15 | 17 | 33 39 | |||||
| 12 | SMITH-TAYLOR Xavier | X | ||||||||
| 15 | EDWARDS Terrence | X | ||||||||
| 16 | WILLIAMS Darren | X | 38 | 52 57 | ||||||
| 17 | BURROWES Derwin | 11 | 34 43 | |||||||
| 23 | WHARTON Kanye | 7 | ||||||||
| 25 | DOWNEY Thiery | X | 4 | 22 28 | 37 45+ | 55 | ||||
| COACH | 0 | 0 | 7 | 1 | ||||||
Combermere School
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIGGOTT Kaheim | X | ||||||||
| 2 | TROTMAN Aiden | X | ||||||||
| 3 | NOEL Rowan | X | ||||||||
| 4 | NOEL Royan | X | ||||||||
| 5 | DANIEL Alexander | X | ||||||||
| 7 | NURSE Xavier | X | ||||||||
| 8 | BOYCE Avery | 1 | ||||||||
| 10 | PLUMMER Daniel | X | ||||||||
| 31 | JACKMAN Jahmali | X | ||||||||
| 34 | KINCH Nathaniel | X | ||||||||
| 59 | BOYCE Keisha | 8 | ||||||||
| 60 | BROWNE Dishon | 8 | ||||||||
| 61 | LEWIS Micah | X | ||||||||
| COACH | FRANKLIN Kregg | 0 | 0 | 0 | 0 | |||||
| MANAGER | HINDS Kristina | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Deacons Hockey Club | 2 | 5 | PHILLIPS Ron | Field Goal | 1 - 0 |
| Deacons Hockey Club | 4 | 25 | DOWNEY Thiery | Field Goal | 2 - 0 |
| Deacons Hockey Club | 8 | 11 | LASHLEY Jamar | Field Goal | 3 - 0 |
| Deacons Hockey Club | 10 | 9 | HARDING Paul | Field Goal | 4 - 0 |
| Deacons Hockey Club | 12 | 11 | LASHLEY Jamar | Field Goal | 5 - 0 |
| Deacons Hockey Club | 14 | 11 | LASHLEY Jamar | Field Goal | 6 - 0 |
| Deacons Hockey Club | 15 | 11 | LASHLEY Jamar | Field Goal | 7 - 0 |
| Deacons Hockey Club | 17 | 11 | LASHLEY Jamar | Field Goal | 8 - 0 |
| Deacons Hockey Club | 22 | 25 | DOWNEY Thiery | Field Goal | 9 - 0 |
| Deacons Hockey Club | 28 | 25 | DOWNEY Thiery | Field Goal | 10 - 0 |
| Deacons Hockey Club | 33 | 11 | LASHLEY Jamar | Field Goal | 11 - 0 |
| Deacons Hockey Club | 34 | 17 | BURROWES Derwin | Penalty Corner | 12 - 0 |
| Deacons Hockey Club | 37 | 25 | DOWNEY Thiery | Field Goal | 13 - 0 |
| Deacons Hockey Club | 38 | 16 | WILLIAMS Darren | Field Goal | 14 - 0 |
| Deacons Hockey Club | 39 | 11 | LASHLEY Jamar | Field Goal | 15 - 0 |
| Deacons Hockey Club | 43 | 17 | BURROWES Derwin | Field Goal | 16 - 0 |
| Deacons Hockey Club | 45+ | 25 | DOWNEY Thiery | Penalty Corner | 17 - 0 |
| Deacons Hockey Club | 48 | 9 | HARDING Paul | Field Goal | 18 - 0 |
| Deacons Hockey Club | 52 | 16 | WILLIAMS Darren | Field Goal | 19 - 0 |
| Deacons Hockey Club | 54 | 9 | HARDING Paul | Penalty Stroke | 20 - 0 |
| Deacons Hockey Club | 55 | 25 | DOWNEY Thiery | Field Goal | 21 - 0 |
| Deacons Hockey Club | 57 | 16 | WILLIAMS Darren | Field Goal | 22 - 0 |
| Deacons Hockey Club | 60 | 9 | HARDING Paul | Penalty Corner | 23 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | MAUGHN Rahiem (BAR) |
| Umpire | GASKIN Rachae (BAR) |
| Reserve Umpire | |
| Scoring Judge | WATTS Sakele (BAR) |
| Timing Judge | GRIFFITH Aliyah (BAR) |
| Technical Officer | |
| Tournament Director | DAWSON Nicole (BAR) |
Head to Head Matches
Senior Coed 2026 BHF League Men
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 BHF League - Men 2 | Senior Coed 2026 BHF League Men | 6 Jun 2026 17:30 | Deacons v C'mere (Men-2) | Pitch 1 | Official | 23 - 0 | Lineup |
Match Details
| Competition | 2026 BHF League - Men 2
Senior Coed 2026 BHF League Men |
|---|---|
| Match # | 42 |
| Date/Time | 2026-06-06 17:30 |
| Title | Men-2 |
| Venue |
BHF Hockey Facility - Pitch 1 |
| Weather at Pushback | Overcast Clouds 26C |
Match Awards
| Award | Player | Team |
|---|

