Avengers Field Hockey Club| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Coed Outdoor | 12 Apr 2025 14:30 | BUT v Avengers (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 0 - 11 | Lineup |
| Senior Coed Outdoor | 3 May 2025 12:00 | Avengers v UWIBHC (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 1 - 1 | Lineup |
| Senior Coed Outdoor | 10 May 2025 16:30 | All Stars v Avengers (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 2 - 0 | Lineup |
| Senior Coed Outdoor | 31 May 2025 16:30 | Deacons v Avengers (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 3 - 0 | Lineup |
| Senior Coed Outdoor | 15 Jun 2025 15:00 | Avengers v CSOS (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 0 - 1 | Lineup |
| Senior Coed Outdoor | 28 Jun 2025 13:30 | Avengers v BUT (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 4 - 1 | Lineup |
| Senior Coed Outdoor | 6 Jul 2025 15:00 | Avengers v All Stars (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 2 - 1 | Lineup |
| Senior Coed Outdoor | 12 Jul 2025 13:30 | UWIBHC v Avengers (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 0 - 1 | Lineup |
| Senior Coed Outdoor | 6 Sep 2025 16:30 | Avengers v Deacons (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 1 - 3 | Lineup |
| Senior Coed Outdoor | 13 Sep 2025 13:30 | CSOS v Avengers (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 2 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KINCH Jonathan | 0 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TOPPIN Dominic | 3 | 5 | 10 (Avengers 5, DBC 1, Juniors 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | HARTLEY Chad | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | CALLENDER Shaquille | 0 | 10 | 12 (Avengers 10, DBC 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | INNISS Shomari | 0 | 7 | 12 (Avengers 7, TEAMA 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | WILLIAMS Matthew | 2 | 7 | 8 (Avengers 7, DBC 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | WATTS Sakele | 1 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | DAVIS Jaannuel | 0 | 5 | 6 (Avengers 5, DBC 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | BLACKETT Dwayne | 1 | 8 | 11 (Avengers 8, Juniors 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | GREENIDGE Reshawn | 3 | 3 | 5 (ABC 1, Avengers 3, TEAMA 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | PHILLIPS Taurean | 6 | 8 | 14 (Avengers 8, DBC 2, Juniors 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | MORRIS Adrion | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | ALLEYNE Kristan | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | CATWELL Raheem | 0 | 1 | 2 (Avengers 1, Juniors 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | HAREWOOD Tamisha | 0 | 1 | 2 (Avengers 1, TEAMA 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | INNISS Jules | 0 | 2 | 3 (Avengers 2, DBC 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | HUNTE Neacko | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | BLACKETT Kevin (GK) | 0 | 10 | 14 (Avengers 10, Juniors 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | GRIFFITH O'Brian | 1 | 10 | 14 (Avengers 10, Juniors 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | INNISS Paul | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | MORRIS Stephen | 4 | 7 | 9 (ABC 1, Avengers 7, DBC 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | ATHERLEY Davier | 0 | 1 | 3 (Avengers 1, TEAMA 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | ALLEYNE Keimah | 0 | 9 | 15 (Avengers 9, DBC 2, TEAMA 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | WORRELL Jada | 0 | 1 | 4 (Avengers 1, TEAMA 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | BRATHWAITE Shamara | 0 | 4 | 9 (Avengers 4, DBC 2, TEAMA 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCK Riel | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDIFORD Tyrique | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENN Jamari | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| INNISS Shomari | Team Manager |
| WATTS Sakele | Assistant Coach |
| ROACH Che | Assistant Coach |

