2025 BHF League Cup - Men 2
Barbados Union of Teachers
0 - 11
Official '
Williams Industries Avengers Field Hockey Club 
1st Quarter
Barbados Union of Teachers
Williams Industries Avengers Field Hockey Club
15'
2nd Quarter
Barbados Union of Teachers
Williams Industries Avengers Field Hockey Club
30'
3rd Quarter
Barbados Union of Teachers
Williams Industries Avengers Field Hockey Club
45'
4th Quarter
Barbados Union of Teachers
Williams Industries Avengers Field Hockey Club
60'
Barbados Union of Teachers
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
BROWNE Dishon | X | |||||||||
CHIVLLAL Jonathan | ||||||||||
WEATHERHEAD David | X | |||||||||
MOORE Shaka | ||||||||||
PROVERBS Nigus | ||||||||||
LOWE Ivor | X | |||||||||
SEALE Ricardo | ||||||||||
LOWE Dewayne (GK) | X | |||||||||
MASON Shamario | ||||||||||
CUMBERBATCH Joshua | X | |||||||||
MORTON Rashawn | X | |||||||||
FOSTER Desten | X | |||||||||
BARLETT Keishad | ||||||||||
5 | FOSTER Shawn | X | ||||||||
13 | THOMPSON Hakeem | |||||||||
14 | COX Patrick | 21 | ||||||||
16 | BREWSTER Romario | 43 | ||||||||
COACH | 0 | 0 | 0 | 0 |
Williams Industries Avengers Field Hockey Club
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
DAVIS Jaannuel | ||||||||||
ATHERLEY Davier | ||||||||||
BLACKETT Kevin (GK) | X | |||||||||
CATWELL Raheem | ||||||||||
BENN Jamari | 10 | |||||||||
SANDIFORD Tyrique | ||||||||||
4 | TOPPIN Dominic | 20 | 30 | 45 | 49 | |||||
5 | HARTLEY Chad | X | ||||||||
8 | GREENIDGE Reshawn | X | 15 | 27 | ||||||
9 | CALLENDER Shaquille | X | ||||||||
14 | WILLIAMS Matthew | 8 | 59 | |||||||
15 | WATTS Sakele | X | ||||||||
19 | BLACKETT Dwayne | X | 20 | |||||||
20 | PHILLIPS Taurean | 21 | 29 | 60 | ||||||
22 | ALLEYNE Kristan | 15 | ||||||||
29 | GRIFFITH O'Brian | X | 9 | |||||||
32 | MORRIS Stephen | X | 19 28 | 48 | ||||||
36 | ALLEYNE Keimah | X | ||||||||
COACH | 0 | 0 | 10 | 2 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Williams Industries Avengers Field Hockey Club (BAR) | 9 | GRIFFITH O'Brian | Field Goal | 0 - 1 | |
Williams Industries Avengers Field Hockey Club (BAR) | 15 | 8 | GREENIDGE Reshawn | Penalty Corner | 0 - 2 |
Williams Industries Avengers Field Hockey Club (BAR) | 19 | 22 | MORRIS Stephen | Field Goal | 0 - 3 |
Williams Industries Avengers Field Hockey Club (BAR) | 27 | 8 | GREENIDGE Reshawn | Penalty Stroke | 0 - 4 |
Williams Industries Avengers Field Hockey Club (BAR) | 28 | 22 | MORRIS Stephen | Penalty Corner | 0 - 5 |
Williams Industries Avengers Field Hockey Club (BAR) | 29 | PHILLIPS Taurean | Field Goal | 0 - 6 | |
Williams Industries Avengers Field Hockey Club (BAR) | 30 | TOPPIN Dominic | Field Goal | 0 - 7 | |
Williams Industries Avengers Field Hockey Club (BAR) | 45 | TOPPIN Dominic | Field Goal | 0 - 8 | |
Williams Industries Avengers Field Hockey Club (BAR) | 49 | TOPPIN Dominic | Field Goal | 0 - 9 | |
Williams Industries Avengers Field Hockey Club (BAR) | 59 | 19 | WILLIAMS Matthew | Field Goal | 0 - 10 |
Williams Industries Avengers Field Hockey Club (BAR) | 60 | PHILLIPS Taurean | Field Goal | 0 - 11 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Williams Industries Avengers Field Hockey Club (BAR) | 20 | 19 | BLACKETT Dwayne | G | LEWIS Shane (BAR) |
Williams Industries Avengers Field Hockey Club (BAR) | 48 | 32 | MORRIS Stephen | G | LEWIS Shane (BAR) |
Match Officials
Role | Official |
---|---|
Umpire | LEWIS Shane (BAR) |
Umpire | INNISS Paul (BAR) |
Reserve Umpire | |
Scoring Judge | EDWARDS Andrew (BAR) |
Timing Judge | BOYCE Corliss (BAR) |
Technical Officer | |
Technical Delegate | DAWSON Nicole (BAR) |
Head to Head Matches
Senior Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 BHF League Cup - Men 2 | Senior Coed Outdoor | 12 Apr 2025 14:30 | BUT v Avengers | Pitch 1 | Official | 0 - 11 | Lineup |
Match Details
Competition | 2025 BHF League Cup - Men 2
Senior Coed Outdoor |
---|---|
Match # | 1 |
Date/Time | 2025-04-12 14:30 |
Title | |
Venue |
BHF Wildey Turf - Pitch 1 |
Weather at Pushback | Shower Rain 25C |
Match Awards
Award | Player | Team |
---|