Barbados Union of Teachers| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Coed Outdoor | 12 Apr 2025 14:30 | BUT v Avengers (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 0 - 11 | Lineup |
| Senior Coed Outdoor | 3 May 2025 13:30 | BUT v CSOS (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 0 - 5 | Lineup |
| Senior Coed Outdoor | 10 May 2025 15:00 | BUT v UWIBHC (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 0 - 2 | Lineup |
| Senior Coed Outdoor | 31 May 2025 13:30 | All Stars v BUT (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 7 - 1 | Lineup |
| Senior Coed Outdoor | 15 Jun 2025 16:30 | Deacons v BUT (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 3 - 0 | Lineup |
| Senior Coed Outdoor | 28 Jun 2025 13:30 | Avengers v BUT (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 4 - 1 | Lineup |
| Senior Coed Outdoor | 6 Jul 2025 13:30 | UWIBHC v BUT (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 3 - 2 | Lineup |
| Senior Coed Outdoor | 12 Jul 2025 16:30 | CSOS v BUT (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 2 - 2 | Lineup |
| Senior Coed Outdoor | 11 Sep 2025 19:00 | BUT v All Stars (MEN-2) | UBSC - Pitch 1 | Official | 3 - 5 | Lineup |
| Senior Coed Outdoor | 13 Sep 2025 16:30 | BUT v Deacons (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 1 - 7 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOWE Dewayne | 0 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | COX Patrick | 0 | 10 | 16 (BUT 10, TEAMA 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | FOSTER Shawn | 2 | 10 | 18 (All Stars 6, BUT 10, Timeless Titans 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DOUGLAS Akeem | 4 | 7 | 8 (BUT 7, THC 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | WEATHERHEAD David | 0 | 10 | 12 (BUT 10, Forever Young 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | THOMPSON Hakeem | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | STRICKLAND Iana | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | BROWNE Rochelle | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | WILKINSON Akari | 1 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | JONES Kyle | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | MAUGHN Rahiem | 0 | 8 | 13 (BUT 8, TEAMA 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | YARD Jalen | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | WILKINSON Chakaii | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | MORTON Rashawn | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | LOWE Ivor | 0 | 6 | 13 (BUT 6, Juniors 2, TEAMA 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | BREWSTER Romario | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | DANIEL Alexander | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | TROTMAN Adian | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Wilkinson Aadin | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | FOSTER Desten | 0 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | BROWNE Dishon | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | BARLETT Keishad | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEALE Ricardo | 0 | 0 | 2 (Timeless Titans) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUMBERBATCH Joshua | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MASON Shamario | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHIVLLAL Jonathan | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROVERBS Nigus | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOORE Shaka | 0 | 1 | 2 (BUT 1, TEAMA 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEWIS Dario | 1 | 3 | 11 (BUT 3, ODD 1, THC 1, YMCA 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BECKLES Ranacko | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| BROWNE Rochelle | Team Manager |
| FOSTER Shawn | Head Coach |
| SEALE Ricardo | Assistant Coach |

