All Stars Sports and Social Club| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 15 Sep 2019 13:00 | All Stars v Avengers (MEN:3) | Pitch 1 | Official | 3 - 0 | Lineup |
| Senior Mens Outdoor | 21 Sep 2019 16:00 | UWIBHC v All Stars (MEN:4) | Pitch 1 | Official | 3 - 2 | Lineup |
| Senior Mens Outdoor | 5 Oct 2019 16:00 | All Stars v CSOS (MEN:8) | Pitch 1 | Official | 3 - 0 | Lineup |
| Senior Mens Outdoor | 12 Oct 2019 13:00 | All Stars v Deacons (MEN:10) | Pitch 1 | Official | 1 - 1 (2 - 1 SO) | Lineup |
| Senior Mens Outdoor | 13 Oct 2019 16:00 | YMCA v All Stars (MEN:11) | Pitch 1 | Official | 1 - 2 | Lineup |
| Senior Mens Outdoor | 19 Oct 2019 16:00 | All Stars v UWIBHC (MEN:12-FINAL) | Pitch 1 | Official | 3 - 2 | Lineup |
| Senior Mens Outdoor | 20 Oct 2019 16:00 | All Stars v UWIBHC (MEN:13-FINAL2) | Pitch 1 | Official | 2 - 2 (3 - 0 SO) | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOYCE Andre (GK) | 0 | 7 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GREENIDGE Dario | 0 | 5 | 13 (All Stars 12, BARBADOS 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | WEBB Jeffery | 0 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | HARPER Deron | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | SMALL Jemar | 2 | 7 | 16 (All Stars 13, BARBADOS 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | MOORE Mario | 2 | 7 | 23 (All Stars 22, BARBADOS 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | GILL Paul | 0 | 7 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | JORDAN Dario | 1 | 7 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | NICHOLLS Darren | 0 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | DOWNES Damien | 2 | 5 | 14 (All Stars 8, YMCA 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | HAREWOOD O'Brian | 0 | 6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | CLARKE Barry | 5 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | RABILALL Shri | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | DRAKES Omar | 0 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | BOYCE Corliss | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | BURROWES Brian | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | DANIEL Marlon (C) | 2 | 6 | 22 (All Stars 19, BARBADOS 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | AYMES Akobi | 0 | 4 | 14 (All Stars 10, Juniors 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | YARDE Raghnal | 2 | 6 | 9 (All Stars 6, Juniors 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | WORREL Adrial | 0 | 5 | 6 (All Stars 5, Juniors 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | KING Omar | 0 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| MORRIS Andrew | Team Manager |
| BOYCE Corliss | Stand-In Manager |
| CHASE Peter | Head Coach |
| WEBB Jeffery | Assistant Coach |

