2019 BHF Knockout Cup - Men
MEN:10
All Stars Sports and Social Club
1 - 1 (2 - 1 SO)
Official '
Deacons Hockey Club ![](data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAAEAAAABCAQAAAC1HAwCAAAAC0lEQVR42mNkYAAAAAYAAjCB0C8AAAAASUVORK5CYII=)
1st Quarter
All Stars Sports and Social Club
Deacons Hockey Club
15'
2nd Quarter
All Stars Sports and Social Club
Deacons Hockey Club
30'
3rd Quarter
All Stars Sports and Social Club
Deacons Hockey Club
45'
4th Quarter
All Stars Sports and Social Club
Deacons Hockey Club
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
All Stars Sports and Social Club | 2 | ||||||||
Deacons Hockey Club | 1 |
All Stars Sports and Social Club
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BOYCE Andre | X | ||||
2 | GREENIDGE Dario (GK) | X | ||||
3 | WEBB Jeffery | X | ||||
9 | SMALL Jemar | X | ||||
11 | MOORE Mario | X | 40 | |||
12 | GILL Paul | X | ||||
13 | JORDAN Dario | X | ||||
16 | DOWNES Damien | 22 | ||||
17 | HAREWOOD O'Brian | X | ||||
18 | CLARKE Barry | 10 | ||||
19 | RABILALL Shri | |||||
20 | DRAKES Omar | 16 | ||||
23 | DANIEL Marlon (C) | X | ||||
30 | YARDE Raghnal | X | ||||
31 | WORREL Adrial | X | ||||
COACH | CHASE Peter | |||||
MANAGER | MORRIS Andrew |
Deacons Hockey Club
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | HEWITT Tyreek (GK) | X | ||||
3 | WHARTON Shakeel (C) | X | ||||
4 | BURROWES Derwin | 7 | ||||
5 | WALCOTT Jabari | 22 | ||||
6 | FRANKLYN Neil | X | 37 44 | |||
8 | WHARTON Javier | X | ||||
9 | HARDING Paul | X | ||||
10 | BREWSTER Curwen | 24 | ||||
11 | LASHLEY Jamar | X | ||||
12 | SMITH-TAYLOR Xavier | X | ||||
14 | WHARTON Shonkeel | X | ||||
15 | EDWARDS Terrence | X | ||||
19 | WHARTON Kanye | X | ||||
20 | KING Akeem | X | ||||
COACH | ||||||
MANAGER | EDWARDS Carol |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Deacons Hockey Club (BAR) | 37 | 6 | FRANKLYN Neil | Penalty Stroke | 0 - 1 |
All Stars Sports and Social Club (BAR) | 40 | 11 | MOORE Mario | Field Goal | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Deacons Hockey Club (BAR) | BURROWES Derwin | GREENIDGE Dario | No Goal | 0 - 0 |
All Stars Sports and Social Club (BAR) | JORDAN Dario | HEWITT Tyreek | No Goal | 0 - 0 |
Deacons Hockey Club (BAR) | WHARTON Javier | GREENIDGE Dario | No Goal | 0 - 0 |
All Stars Sports and Social Club (BAR) | SMALL Jemar | HEWITT Tyreek | No Goal | 0 - 0 |
Deacons Hockey Club (BAR) | WHARTON Shakeel | GREENIDGE Dario | No Goal | 0 - 0 |
All Stars Sports and Social Club (BAR) | DANIEL Marlon | HEWITT Tyreek | Goal | 1 - 0 |
Deacons Hockey Club (BAR) | LASHLEY Jamar | GREENIDGE Dario | Goal | 1 - 1 |
Deacons Hockey Club (BAR) | FRANKLYN Neil | GREENIDGE Dario | No Goal | 1 - 1 |
All Stars Sports and Social Club (BAR) | MOORE Mario | HEWITT Tyreek | Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Deacons Hockey Club (BAR) | 44 | 6 | FRANKLYN Neil | G | HINDS Kofi (BAR) |
Match Officials
Role | Official |
---|---|
Umpire | HINDS Kofi (BAR) |
Umpire | WILLIAMS Matthew (BAR) |
Reserve Umpire | |
Scoring Judge | GRIFFITH Aliyah (BAR) |
Timing Judge | |
Technical Officer | TAITT Justin (BAR) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 BHF Knockout Cup - Men | Senior Mens Outdoor | 12 Oct 2019 13:00 | All Stars v Deacons (MEN:10) | Pitch 1 | Official | 1 - 1 (2 - 1 SO) | Lineup |
Match Details
Competition | 2019 BHF Knockout Cup - Men
Senior Mens Outdoor |
---|---|
Match # | 25 |
Date/Time | 2019-10-12 13:00 |
Title | MEN:10 |
Venue |
BHF Wildey Turf - Pitch 1 |
Weather at Pushback | Scattered Clouds 32C |
Match Awards
Award | Player | Team |
---|