2026 Scrimfest Men
MSF1
LLS
0 - 2
Official '
UWI Blackbirds 
First Half
LLS
UWI Blackbirds
20'
Second Half
LLS
UWI Blackbirds
40'
LLS
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAILEY Darian | 6 | ||||||||
| 2 | HARPER Jabari | X | ||||||||
| 3 | GODDING James | X | ||||||||
| 4 | INNISS Jules | X | ||||||||
| 5 | GIBSON Khodi | X | ||||||||
| 6 | YARDE-DEANE Raghnall | X | ||||||||
| 7 | GREENIDGE Reshawn | |||||||||
| 8 | MORRIS Stephen | X | ||||||||
| 9 | WEEKES Tyrese (GK) | X | ||||||||
| 10 | SMITH-TAYLOR Xavier | 9 | ||||||||
| 11 | PARRIS Zachary | 5 | ||||||||
| 14 | WILLIAMS Darren | |||||||||
| 20 | JACKSON-YARDE Nasir | |||||||||
| 22 | BRATHWAITE Kyle | |||||||||
| COACH | 0 | 0 | 8 | 0 | ||||||
UWI Blackbirds
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WORREL Adrial | X | ||||||||
| 2 | VAUGHAN Ajahni | |||||||||
| 3 | RUDDER Akeem | X | ||||||||
| 4 | HUSBANDS-FORTE Cekae (GK) | X | ||||||||
| 5 | BARROW Hajani | X | ||||||||
| 6 | WHARTON Kanye | X | 33 | |||||||
| 7 | KINCH Nathaniel | X | ||||||||
| 8 | CATWELL Raheem | |||||||||
| 9 | EDWARDS Zakariyah | X | ||||||||
| 12 | ALLEYNE Tramon | 10 | ||||||||
| 13 | GASKIN Rachae | 7 | ||||||||
| 17 | GOODING Oliver | |||||||||
| 19 | BRISCOE Harvy | 13 | 31 | |||||||
| 20 | FOSTER Desten | 25 | ||||||||
| 22 | ELCOCK Colin | |||||||||
| COACH | 0 | 0 | 5 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| UWI Blackbirds | 31 | 19 | BRISCOE Harvy | Field Goal | 0 - 1 |
| UWI Blackbirds | 33 | 6 | WHARTON Kanye | Field Goal | 0 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | LEWIS Shane (BAR) |
| Umpire | WARNER Che (BAR) |
| Reserve Umpire | |
| Scoring Judge | DOYLE Whitney (BAR) |
| Timing Judge | GODDARD Shavon (BAR) |
| Technical Officer | |
| Technical Delegate | TAITT Justin (BAR) |
Head to Head Matches
Senior Mens 2026 Scrimfest
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Scrimfest Men | Senior Mens 2026 Scrimfest | 15 Mar 2026 17:30 | LLS v BLACKBIR (MSF1) | Pitch 1 | Official | 0 - 2 | Lineup |
| 2026 Scrimfest Men | Senior Mens 2026 Scrimfest | 15 Mar 2026 09:45 | LLS v THECLUB (Group Stage) | Pitch 1 | Official | 11 - 0 | Lineup |
| 2026 Scrimfest Men | Senior Mens 2026 Scrimfest | 14 Mar 2026 12:00 | THECLUB v BLACKBIR (Group Stage) | Pitch 1 | Official | 0 - 2 | Lineup |
| 2026 Scrimfest Men | Senior Mens 2026 Scrimfest | 10 Mar 2026 19:00 | LLS v BLACKBIR (Group Stage) | Pitch 1 | Official | 0 - 0 | Lineup |
Match Details
| Competition | 2026 Scrimfest Men
Senior Mens 2026 Scrimfest |
|---|---|
| Match # | MSF1 |
| Date/Time | 2026-03-15 17:30 |
| Title | MSF1 |
| Venue |
Usain Bolt Sports Complex - Pitch 1 |
| Weather at Pushback | Scattered Clouds 26C |
Match Awards
| Award | Player | Team |
|---|

