2026 Scrimfest Men
Group Stage
Combermere School Old Scholars Hockey Club
2 - 1
Official '
The Club 
First Half
Combermere School Old Scholars Hockey Club
The Club
20'
Second Half
Combermere School Old Scholars Hockey Club
The Club
40'
Combermere School Old Scholars Hockey Club
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAMACHO Chaddain | |||||||||
| 2 | SMALL Clint | |||||||||
| 4 | ATHERLEY Dwayne | |||||||||
| 6 | BOVELL Kamar | X | 27 | |||||||
| 7 | HINDS Kofi | |||||||||
| 9 | HUSTON Matthew | 29 | ||||||||
| 11 | DRAYTON Ryan | 8 | 22 | |||||||
| 13 | LEWIS Temar | |||||||||
| 14 | FARLEY Theo (GK) | X | ||||||||
| 15 | GODDARD Shavon | X | ||||||||
| 22 | TROTMAN Anthony | |||||||||
| 33 | OWEN Mark | X | ||||||||
| 46 | GRIFFITH Dashawn | |||||||||
| 53 | YEARWOOD Mikael | X | ||||||||
| 58 | CLARKE Jaden | X | ||||||||
| COACH | 0 | 0 | 3 | 0 | ||||||
The Club
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATWELL Nicholas | X | ||||||||
| 2 | BELLE Kevin | |||||||||
| 3 | COX Patrick | X | ||||||||
| 4 | CUMBERBATCH Trey | X | ||||||||
| 5 | CRAIG-BROWN Akeel | 14 | 17 | |||||||
| 6 | FOSTER Shawn | 9 | ||||||||
| 7 | GOODING Oliver | |||||||||
| 8 | HARVEY Nashawn | 24 | ||||||||
| 9 | HOLDER Nickyle | X | ||||||||
| 10 | LEWIS Shane | |||||||||
| 11 | LOWE Dewayne (GK) | X | ||||||||
| 12 | MAUGHN Rahiem | 10 | ||||||||
| 13 | PRESCOD Armani | 6 | ||||||||
| 14 | ROACH Nevin | X | ||||||||
| 15 | TEMPRO Nathan | X | ||||||||
| 99 | WARD Xavier | 5 | ||||||||
| COACH | 0 | 0 | 2 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| The Club | 17 | 5 | CRAIG-BROWN Akeel | Field Goal | 0 - 1 |
| Combermere School Old Scholars Hockey Club | 22 | 11 | DRAYTON Ryan | Field Goal | 1 - 1 |
| Combermere School Old Scholars Hockey Club | 27 | 6 | BOVELL Kamar | Field Goal | 2 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Technical Delegate | TAITT Justin (BAR) |
Head to Head Matches
Senior Mens 2026 Scrimfest
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Scrimfest Men | Senior Mens 2026 Scrimfest | 14 Mar 2026 18:30 | CSOS v THECLUB (Group Stage) | Pitch 1 | Official | 2 - 1 | Lineup |
| 2026 Scrimfest Men | Senior Mens 2026 Scrimfest | 14 Mar 2026 12:00 | THECLUB v BLACKBIR (Group Stage) | Pitch 1 | Official | 0 - 2 | Lineup |
| 2026 Scrimfest Men | Senior Mens 2026 Scrimfest | 14 Mar 2026 09:00 | CSOS v BLACKBIR (Group Stage) | Pitch 1 | Official | 2 - 4 | Lineup |
Match Details
| Competition | 2026 Scrimfest Men
Senior Mens 2026 Scrimfest |
|---|---|
| Match # | M15 |
| Date/Time | 2026-03-14 18:30 |
| Title | Group Stage |
| Venue |
Usain Bolt Sports Complex - Pitch 1 |
| Weather at Pushback | Few Clouds 26C |
Match Awards
| Award | Player | Team |
|---|

