2025 BHF Knockout Women
KO-WO:1
Combermere School Old Scholars Hockey Club
0 - 4
Official '
University of the West Indies Blackbirds Hockey Club 
1st Quarter
Combermere School Old Scholars Hockey Club
University of the West Indies Blackbirds Hockey Club
15'
2nd Quarter
Combermere School Old Scholars Hockey Club
University of the West Indies Blackbirds Hockey Club
30'
3rd Quarter
Combermere School Old Scholars Hockey Club
University of the West Indies Blackbirds Hockey Club
45'
4th Quarter
Combermere School Old Scholars Hockey Club
University of the West Indies Blackbirds Hockey Club
60'
Combermere School Old Scholars Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HINDS Kristina | X | ||||||||
| 4 | CHEWITT Venessa | X | ||||||||
| 7 | SEALY Maria | X | ||||||||
| 16 | BOYCE Keisha | X | ||||||||
| 19 | STOUTE Reiann | X | ||||||||
| 20 | PRESCOD Jada | X | ||||||||
| 25 | ALLEYNE Teri | X | ||||||||
| 32 | ROCK Delia | X | ||||||||
| COACH | 0 | 0 | 1 | 0 | ||||||
University of the West Indies Blackbirds Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | BROWNE Tiffany | 11 | 21 | |||||||
| 5 | ALLEYNE Kenya | X | ||||||||
| 6 | GRIFFITH Aliyah | X | ||||||||
| 10 | BEST Shani | X | ||||||||
| 12 | EDWARDS D'Jamila (C) | X | ||||||||
| 17 | ESTWICK Shakera | X | ||||||||
| 19 | WILSON Ayanna | X | 15 | |||||||
| 20 | EDWARDS Kirsten | X | ||||||||
| 21 | STANFORD Aleina | X | ||||||||
| 30 | GREENIDGE Neviandra (GK) | X | ||||||||
| 30 | GIBBS Annette | X | 58 | |||||||
| 33 | MASSIAH Rashauna | X | ||||||||
| 99 | CLARKE Alanis | 11 | 20 | |||||||
| COACH | 0 | 0 | 6 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| University of the West Indies Blackbirds Hockey Club | 15 | 19 | WILSON Ayanna | Field Goal | 0 - 1 |
| University of the West Indies Blackbirds Hockey Club | 20 | CLARKE Alanis | Field Goal | 0 - 2 | |
| University of the West Indies Blackbirds Hockey Club | 21 | 3 | BROWNE Tiffany | Field Goal | 0 - 3 |
| University of the West Indies Blackbirds Hockey Club | 58 | 30 | GIBBS Annette | Field Goal | 0 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | GIBSON Khodi (BAR) |
| Umpire | ROACH Che (BAR) |
| Reserve Umpire | |
| Scoring Judge | DOYLE Whitney (BAR) |
| Timing Judge | EDWARDS Andrew (BAR) |
| Technical Officer | |
| Technical Delegate | DAWSON Nicole (BAR) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 BHF Knockout Women | Senior Womens Outdoor | 9 Nov 2025 17:30 | CSOS v UWIBHC (KO-WO:1) | Pitch 1 | Official | 0 - 4 | Lineup |
| 2025 BHF League - WOMEN Big 3 | Senior Womens Outdoor | 30 Oct 2025 19:00 | CSOS v UWIBHC (B3-WO:1) | Pitch 1 - Wildey Astro Turf | Official | 1 - 4 | Lineup |
| 2025 BHF League Cup - Women | Senior Womens Outdoor | 22 Jun 2025 15:00 | CSOS v UWIBHC (WOMEN) | BHF_WILDEY - Pitch 1 | Official | 3 - 0 | Lineup |
| 2025 BHF League Cup - Women | Senior Womens Outdoor | 26 Apr 2025 14:30 | CSOS v UWIBHC (WOMEN) | BHF_WILDEY - Pitch 1 | Official | 5 - 0 | Lineup |
| 2019 BHF Knockout Cup - Women | Senior Womens Outdoor | 20 Oct 2019 14:30 | CSOS v UWIBHC (WOMEN:9-FINAL2) | Pitch 1 |
Official
Cancelled |
0 - 0 | Lineup |
| 2019 BHF Knockout Cup - Women | Senior Womens Outdoor | 19 Oct 2019 14:30 | CSOS v UWIBHC (WOMEN:8-FINAL) | Pitch 1 | Official | 5 - 0 | Lineup |
| 2019 BHF Knockout Cup - Women | Senior Womens Outdoor | 29 Sep 2019 14:30 | CSOS v UWIBHC (WOMEN:5) | Pitch 1 | Official | 2 - 1 | Lineup |
Match Details
| Competition | 2025 BHF Knockout Women
Senior Womens Outdoor |
|---|---|
| Match # | KO-WO:1 |
| Date/Time | 2025-11-09 17:30 |
| Title | KO-WO:1 |
| Venue |
BHF Hockey Facility - Pitch 1 |
| Weather at Pushback | Light Intensity Shower Rain 28C |
Match Awards
| Award | Player | Team |
|---|

