2025 BHF League - WOMEN Big 3
B3-WO:1
Combermere School Old Scholars Hockey Club
1 - 4
Official '
University of the West Indies Blackbirds Hockey Club 
1st Quarter
Combermere School Old Scholars Hockey Club
University of the West Indies Blackbirds Hockey Club
15'
2nd Quarter
Combermere School Old Scholars Hockey Club
University of the West Indies Blackbirds Hockey Club
30'
3rd Quarter
Combermere School Old Scholars Hockey Club
University of the West Indies Blackbirds Hockey Club
45'
4th Quarter
Combermere School Old Scholars Hockey Club
University of the West Indies Blackbirds Hockey Club
60'
Combermere School Old Scholars Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HINDS Kristina (GK) | 4 | ||||||||
| 12 | WEEKES TaShaunte | X | ||||||||
| 13 | FARNUM Reyna | X | ||||||||
| 16 | BOYCE Keisha | X | ||||||||
| 19 | STOUTE Reiann | X | ||||||||
| 20 | PRESCOD Jada | 2 | ||||||||
| 22 | HART Tia | X | ||||||||
| 24 | GITTENS Kianna | X | ||||||||
| 25 | ALLEYNE Teri | X | 15 | |||||||
| 32 | ROCK Delia | X | ||||||||
| 98 | RIIS Jenn | X | ||||||||
| 99 | ZIMMERMAN Karen | X | ||||||||
| COACH | 0 | 0 | 2 | 0 | ||||||
University of the West Indies Blackbirds Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOYLE Whitney | X | ||||||||
| 6 | GRIFFITH Aliyah | X | ||||||||
| 10 | BEST Shani | X | ||||||||
| 12 | EDWARDS D'Jamila (C) | X | ||||||||
| 17 | ESTWICK Shakera | X | 54 | |||||||
| 19 | WILSON Ayanna | X | 10 | 30 | 60 | |||||
| 21 | STANFORD Aleina | X | ||||||||
| 30 | GREENIDGE Neviandra (GK) | 4 | ||||||||
| 32 | THORNHILL Keanna | X | ||||||||
| COACH | 0 | 0 | 4 | 1 | ||||||
| MANAGER | LEWIS Shane | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| University of the West Indies Blackbirds Hockey Club | 10 | 19 | WILSON Ayanna | Field Goal | 0 - 1 |
| Combermere School Old Scholars Hockey Club | 15 | 25 | ALLEYNE Teri | Field Goal | 1 - 1 |
| University of the West Indies Blackbirds Hockey Club | 30 | 19 | WILSON Ayanna | Field Goal | 1 - 2 |
| University of the West Indies Blackbirds Hockey Club | 54 | 17 | ESTWICK Shakera | Field Goal | 1 - 3 |
| University of the West Indies Blackbirds Hockey Club | 60 | 19 | WILSON Ayanna | Penalty Stroke | 1 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | INNISS Paul (BAR) |
| Umpire | NURSE Dwayne (BAR) |
| Reserve Umpire | |
| Scoring Judge | EDWARDS Andrew (BAR) |
| Timing Judge | |
| Technical Officer | TAITT Justin (BAR) |
| Technical Delegate | DAWSON Nicole (BAR) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 BHF Knockout Women | Senior Womens Outdoor | 9 Nov 2025 17:30 | CSOS v UWIBHC (KO-WO:1) | Pitch 1 | Official | 0 - 4 | Lineup |
| 2025 BHF League - WOMEN Big 3 | Senior Womens Outdoor | 30 Oct 2025 19:00 | CSOS v UWIBHC (B3-WO:1) | Pitch 1 - Wildey Astro Turf | Official | 1 - 4 | Lineup |
| 2025 BHF League Cup - Women | Senior Womens Outdoor | 22 Jun 2025 15:00 | CSOS v UWIBHC (WOMEN) | BHF_WILDEY - Pitch 1 | Official | 3 - 0 | Lineup |
| 2025 BHF League Cup - Women | Senior Womens Outdoor | 26 Apr 2025 14:30 | CSOS v UWIBHC (WOMEN) | BHF_WILDEY - Pitch 1 | Official | 5 - 0 | Lineup |
| 2019 BHF Knockout Cup - Women | Senior Womens Outdoor | 20 Oct 2019 14:30 | CSOS v UWIBHC (WOMEN:9-FINAL2) | Pitch 1 |
Official
Cancelled |
0 - 0 | Lineup |
| 2019 BHF Knockout Cup - Women | Senior Womens Outdoor | 19 Oct 2019 14:30 | CSOS v UWIBHC (WOMEN:8-FINAL) | Pitch 1 | Official | 5 - 0 | Lineup |
| 2019 BHF Knockout Cup - Women | Senior Womens Outdoor | 29 Sep 2019 14:30 | CSOS v UWIBHC (WOMEN:5) | Pitch 1 | Official | 2 - 1 | Lineup |
Match Details
| Competition | 2025 BHF League - WOMEN Big 3
Senior Womens Outdoor |
|---|---|
| Match # | B3-WO:1 |
| Date/Time | 2025-10-30 19:00 |
| Title | B3-WO:1 |
| Venue |
BHF Hockey Facility - Pitch 1 |
| Weather at Pushback | Light Rain 28C |
Match Awards
| Award | Player | Team |
|---|

