2025 BHF League - MASTERS - Big 4
B4-MAS:2
Combermere School Old Scholars Hockey Club
3 - 3 (2 - 3 PS)
Official '
Young Men's Christian Association 
1st Quarter
Combermere School Old Scholars Hockey Club
Young Men's Christian Association
12'
2nd Quarter
Combermere School Old Scholars Hockey Club
Young Men's Christian Association
24'
3rd Quarter
Combermere School Old Scholars Hockey Club
Young Men's Christian Association
36'
4th Quarter
Combermere School Old Scholars Hockey Club
Young Men's Christian Association
48'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combermere School Old Scholars Hockey Club | 2 | ||||||||
| Young Men's Christian Association | 3 | ||||||||
Combermere School Old Scholars Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| STOUTE Reiann | X | |||||||||
| 1 | HINDS Kristina (GK) | X | ||||||||
| 12 | FORDE Aaron | X | 24 | 27 | 47 | |||||
| 20 | HINDS Alain | X | ||||||||
| 25 | ALLEYNE Teri | X | ||||||||
| 26 | HINKSON Anderson | X | ||||||||
| 31 | HINDS Kofi | 6 | ||||||||
| 32 | ROCK Delia | X | ||||||||
| 33 | OWEN Mark | X | ||||||||
| 99 | WILLIAMS Khevyn | 5 | ||||||||
| COACH | 0 | 0 | 3 | 0 | ||||||
Young Men's Christian Association
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WILLIAMS Victor | X | ||||||||
| 2 | JONES Richard (GK) | X | ||||||||
| 3 | WEEKES Rohan | X | ||||||||
| 7 | CLARKE Dexter | X | ||||||||
| 8 | HOLDER Oneal | X | ||||||||
| 9 | WATSON Ralph | X | ||||||||
| 21 | PARRIS Timothy (C) | X | ||||||||
| 23 | MURRAY Mark | X | ||||||||
| 23 | HAREWOOD Shawn | 9 | 18 | |||||||
| 30 | SMALL Marson | X | 25 | 39 | ||||||
| 32 | FARRELL Ryan | X | ||||||||
| 77 | HOLDER Renaldo | X | ||||||||
| COACH | 0 | 0 | 3 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Young Men's Christian Association | 18 | 23 | HAREWOOD Shawn | Field Goal | 0 - 1 |
| Combermere School Old Scholars Hockey Club | 24 | 12 | FORDE Aaron | Field Goal | 1 - 1 |
| Young Men's Christian Association | 25 | 19 | SMALL Marson | Field Goal | 1 - 2 |
| Combermere School Old Scholars Hockey Club | 27 | 12 | FORDE Aaron | Field Goal | 2 - 2 |
| Young Men's Christian Association | 39 | 19 | SMALL Marson | Field Goal | 2 - 3 |
| Combermere School Old Scholars Hockey Club | 47 | 12 | FORDE Aaron | Penalty Corner | 3 - 3 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Combermere School Old Scholars Hockey Club | FORDE Aaron | JONES Richard | Goal | 1 - 0 |
| Young Men's Christian Association | WATSON Ralph | HINDS Kristina | Goal | 1 - 1 |
| Combermere School Old Scholars Hockey Club | OWEN Mark | JONES Richard | No Goal | 1 - 1 |
| Young Men's Christian Association | PARRIS Timothy | HINDS Kristina | No Goal | 1 - 1 |
| Combermere School Old Scholars Hockey Club | HINDS Alain | JONES Richard | No Goal | 1 - 1 |
| Young Men's Christian Association | HOLDER Renaldo | HINDS Kristina | Goal | 1 - 2 |
| Combermere School Old Scholars Hockey Club | WILLIAMS Khevyn | JONES Richard | Goal | 2 - 2 |
| Young Men's Christian Association | CLARKE Dexter | HINDS Kristina | Goal | 2 - 3 |
| Combermere School Old Scholars Hockey Club | HINDS Kofi | JONES Richard | No Goal | 2 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | NURSE Dwayne (BAR) |
| Umpire | INNISS Paul (BAR) |
| Reserve Umpire | |
| Scoring Judge | EDWARDS Andrew (BAR) |
| Timing Judge | THORNHILL Keanna (BAR) |
| Technical Officer | |
| Technical Delegate | DAWSON Nicole (BAR) |
Head to Head Matches
Senior Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 BHF League - MASTERS - Big 4 | Senior Coed Outdoor | 30 Oct 2025 20:30 | CSOS v YMCA (B4-MAS:2) | Pitch 1 - Wildey Astro Turf | Official | 3 - 3 (2 - 3 PS) | Lineup |
| 2025 BHF League Cup - Masters | Senior Coed Outdoor | 5 Jul 2025 16:30 | CSOS v YMCA (MASTERS) | BHF_WILDEY - Pitch 1 | Official | 1 - 3 | Lineup |
| 2025 BHF League Cup - Masters | Senior Coed Outdoor | 25 May 2025 16:30 | CSOS v YMCA (MASTERS) | BHF_WILDEY - Pitch 1 | Official | 2 - 2 | Lineup |
Match Details
| Competition | 2025 BHF League - MASTERS - Big 4
Senior Coed Outdoor |
|---|---|
| Match # | B4-MAS:2 |
| Date/Time | 2025-10-30 20:30 |
| Title | B4-MAS:2 |
| Venue |
BHF Hockey Facility - Pitch 1 |
| Weather at Pushback | Moderate Rain 28C |
Match Awards
| Award | Player | Team |
|---|

