2025 BHF League - MASTERS - Big 4
Wildey Astro Turf
28 Oct - 4 Nov 2025
Local Time 2026-09-17 19:17:36
Senior Coed Outdoor
Standings
Matches
17 Sep
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
4 Nov
| Time | Teams | Title | Scoreline | Status | Pitch |
|---|---|---|---|---|---|
| 19:00 | UWIBHC - YMCA | FINAL | 1 - 3 | Official | Pitch 1 - Wildey Astro Turf |
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Statistics
| Player | Team | FG | PC | PS | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| FORDE Aaron | CSOS | 2 | 1 | 0 | 3 | ||||
| HOLDER Kris | UWIBHC | 2 | 1 | 0 | 3 | ||||
| DAVIS Ryan | All Stars | 2 | 0 | 0 | 2 | ||||
| JORDAN Jamal | UWIBHC | 2 | 0 | 0 | 2 | ||||
| PHILLIPS Ron | UWIBHC | 0 | 2 | 0 | 2 | ||||
| SMALL Marson | YMCA | 2 | 0 | 0 | 2 | ||||
| WATERMAN Troy | YMCA | 2 | 0 | 0 | 2 | ||||
| GRIFFITH Sean | UWIBHC | 1 | 0 | 0 | 1 | ||||
| HAREWOOD Shawn | YMCA | 1 | 0 | 0 | 1 | ||||
| HOLDER Renaldo | YMCA | 1 | 0 | 0 | 1 | ||||
| View All | |||||||||
| Name | Code | FG | PC | PS | Goals |
|---|---|---|---|---|---|
| University of the West Indies Blackbirds Hockey Club | UWIBHC | 5 | 3 | 0 | 8 |
| Young Men's Christian Association | YMCA | 6 | 0 | 0 | 6 |
| All Stars Sports and Social Club | All Stars | 2 | 1 | 0 | 3 |
| Combermere School Old Scholars Hockey Club | CSOS | 2 | 1 | 0 | 3 |
Teams
| Team | Code | Final Standing |
|---|---|---|
All Stars Sports and Social Club |
All Stars | |
Combermere School Old Scholars Hockey Club |
CSOS | |
Young Men's Christian Association |
YMCA | 1 |
University of the West Indies Blackbirds Hockey Club |
UWIBHC | 2 |
Awards
| Award | Player | Team |
|---|



