University of the West Indies Blackbirds Hockey Club| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Coed Outdoor | 19 Apr 2025 13:30 | Deacons v UWIBHC (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 3 - 1 | Lineup |
| Senior Coed Outdoor | 3 May 2025 12:00 | Avengers v UWIBHC (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 1 - 1 | Lineup |
| Senior Coed Outdoor | 10 May 2025 15:00 | BUT v UWIBHC (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 0 - 2 | Lineup |
| Senior Coed Outdoor | 31 May 2025 15:00 | UWIBHC v CSOS (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 4 - 2 | Lineup |
| Senior Coed Outdoor | 28 Jun 2025 16:30 | UWIBHC v Deacons (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 4 - 2 | Lineup |
| Senior Coed Outdoor | 6 Jul 2025 13:30 | UWIBHC v BUT (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 3 - 2 | Lineup |
| Senior Coed Outdoor | 12 Jul 2025 13:30 | UWIBHC v Avengers (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 0 - 1 | Lineup |
| Senior Coed Outdoor | 6 Sep 2025 15:00 | CSOS v UWIBHC (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 3 - 1 | Lineup |
| Senior Coed Outdoor | 13 Sep 2025 15:00 | All Stars v UWIBHC (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 1 - 1 | Lineup |
| Senior Coed Outdoor | 28 Sep 2025 16:00 | UWIBHC v All Stars (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 0 - 2 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ELCOCK Colin | 0 | 9 | 19 (Forever Young 2, UWIBHC 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | CRAIG-BROWN Akeel | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BABB Shaile | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JULES Randy | 0 | 3 | 14 (Forever Young 2, UWIBHC 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | DASH Andell | 0 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | LEWIS Shane | 2 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | EDWARDS D'Jamila | 0 | 2 | 5 (Rockets 2, UWIBHC 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | TAITT Justin | 0 | 7 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | EDWARDS Zakariyah | 2 | 9 | 13 (Juniors 3, UWIBHC 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | FORDE Akanni (GK) | 0 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | ESTWICK Shakera | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | HARRIS Bradley | 0 | 9 | 19 (Forever Young 2, UWIBHC 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | BELLE Kevin | 0 | 5 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | WILSON Ayanna | 0 | 2 | 5 (Rockets 2, UWIBHC 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | ATWELL Nicholas | 2 | 10 | 12 (TEAMA 1, UWIBHC 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | MORALES Akeem | 0 | 10 | 13 (TEAMA 2, UWIBHC 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | CUMBERBATCH Trey | 5 | 9 | 16 (TEAMA 6, UWIBHC 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | DOYLE Whitney | 0 | 4 | 6 (Rockets 2, UWIBHC 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | WILSON Carlyle | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | THORNHILL Keanna | 0 | 6 | 9 (TEAMA 3, UWIBHC 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | WHITE Marvyn | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | VAUGHAN Ajahni | 0 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | ALLEYNE Deonte | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | WHITNEY Kyle | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | BRADSHAW Alana | 0 | 4 | 5 (TEAMA 1, UWIBHC 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | ARCHER Rodzin | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | AGARD Aidan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | MOORE Arik | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | JORDAN Jamal | 3 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | FARRELL Michael | 0 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | HUSBANDS-FORTE Cekae (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | PRESCOD Armani | 1 | 5 | 6 (DBC 1, UWIBHC 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | BURKE Ryan | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | TEMPRO Nathan | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRIFFITH Aliyah | 0 | 1 | 5 (Rockets 2, TEAMA 2, UWIBHC 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| LEWIS Shane | Team Manager |
| ROACH Nevin | Team Manager |
| ELCOCK Colin | Head Coach |

