![](https://hockey-cdn.altius.live/barbados/content/organizations/7/Logo_AllStars.jpg)
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens 2020 Scrimfest | 6 Feb 2020 19:15 | All Stars v Tridents (Pool B) | Pitch 1 | Official | 0 - 1 | Lineup |
Senior Mens 2020 Scrimfest | 8 Feb 2020 09:45 | ZION v All Stars (Pool B) | Pitch 2 |
Official
Forfeit |
3 - 0 | Lineup |
Senior Mens 2020 Scrimfest | 8 Feb 2020 13:45 | All Stars v UWIBHC (Pool B) | Pitch 1 | Official | 10 - 0 | Lineup |
Senior Mens 2020 Scrimfest | 8 Feb 2020 20:00 | UWI v All Stars (Quarterfinal 2) | Pitch 2 | Official | 4 - 1 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOYCE Andre | 0 | 3 | 4 (All Stars 3, MASTERS 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | HOLDER Renaldo | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | GILL Paul | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | JORDAN Dario | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | DOWNES Damien | 3 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | DRAKES Omar | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | BURROWES Brian | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARPER Deron | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLARKE Barry | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |
![](https://hockey-cdn.altius.live/barbados/content/organizations/7/Logo_AllStars.jpg)