![](https://hockey-cdn.altius.live/barbados/content/organizations/9/Logo_UWIBHC.jpg)
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens 2020 Scrimfest | 8 Feb 2020 09:45 | UWI v Deacons (Pool A) | Pitch 1 | Official | 0 - 6 | Lineup |
Senior Mens 2020 Scrimfest | 8 Feb 2020 10:15 | MASTERS v UWI (Pool A) | Pitch 2 |
Official
Forfeit |
0 - 3 | Lineup |
Senior Mens 2020 Scrimfest | 8 Feb 2020 16:30 | UWI v Juniors (Pool A) | Pitch 1 | Official | 6 - 0 | Lineup |
Senior Mens 2020 Scrimfest | 8 Feb 2020 20:00 | UWI v All Stars (Quarterfinal 2) | Pitch 2 | Official | 4 - 1 | Lineup |
Senior Mens 2020 Scrimfest | 9 Feb 2020 12:00 | UWI v Tridents (Semi 2) | Pitch 1 | Official | 4 - 3 | Lineup |
Senior Mens 2020 Scrimfest | 9 Feb 2020 19:00 | Deacons v UWI (Gold Medal) | Pitch 1 | Official | 2 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SMALL Clint | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | RUDDER Akeem | 7 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TROTMAN Lez | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | WHARTON Javier | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | INNISS Shomari | 2 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | BRATHWAITE Kyle | 2 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | GOODLUCK Chris | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | GIBSON Khodi | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | ROACH Che | 2 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | SMITH Miles | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | HARDING Chavez | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | COX Anton | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | WATERMAN Jonre | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |
![](https://hockey-cdn.altius.live/barbados/content/organizations/9/Logo_UWIBHC.jpg)