University of the West Indies Blackbirds Hockey Club| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Coed Outdoor | 13 Apr 2025 14:30 | UWIBHC v CSOS (MASTERS) | BHF_WILDEY - Pitch 1 | Official | 0 - 1 | Lineup |
| Senior Coed Outdoor | 25 May 2025 15:00 | UWIBHC v All Stars (MASTERS) | BHF_WILDEY - Pitch 1 | Official | 3 - 2 | Lineup |
| Senior Coed Outdoor | 8 Jun 2025 16:30 | UWIBHC v YMCA (MASTERS) | BHF_WILDEY - Pitch 1 | Official | 3 - 0 | Lineup |
| Senior Coed Outdoor | 21 Jun 2025 15:00 | CSOS v UWIBHC (MASTERS) | BHF_WILDEY - Pitch 1 | Official | 1 - 3 | Lineup |
| Senior Coed Outdoor | 24 Jun 2025 19:30 | YMCA v UWIBHC (MASTERS) | UBSC - Pitch 1 | Official | 0 - 4 | Lineup |
| Senior Coed Outdoor | 5 Jul 2025 15:00 | All Stars v UWIBHC (MASTERS) | BHF_WILDEY - Pitch 1 | Official | 2 - 5 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | THOMAS Josanne | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | HINDS Kumar | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JULES Randy | 0 | 6 | 14 (Forever Young 2, UWIBHC 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | HOLDER Kris (C) | 7 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | BEST Shani | 0 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | LEWIS Shane | 1 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | TAITT Justin | 0 | 6 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | PHILLIPS Ron | 2 | 6 | 24 (Deacons 8, Forever Young 3, ODD 1, Rockets 2, TEAMA 3, UWIBHC 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | ROACH Nevin | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | HARRIS Bradley | 0 | 5 | 19 (Forever Young 2, UWIBHC 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | BELLE Kevin | 0 | 5 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | MEDFORD Pedro | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | ELCOCK Colin | 0 | 6 | 19 (Forever Young 2, UWIBHC 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | DAWSON Nicole | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | BRATHWAITE Nicole | 0 | 3 | 6 (Timeless Titans 2, UWIBHC 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | GIBBS Annette | 0 | 4 | 6 (TEAMA 1, UWIBHC 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | GRIFFITH Sean | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | WHITE Marvyn | 1 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | MAYERS Rosalie | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | THOMAS Jaydene | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | JORDAN Jamal | 7 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | FARRELL Michael | 0 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | PHILLIPS Roger | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | GRAHAM Jamal | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | BELLE Gina | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| ROACH Nevin | Team Manager |
| LEWIS Shane | Team Manager |
| ELCOCK Colin | Head Coach |

