All Stars Sports and Social Club| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Coed Outdoor | 19 Apr 2025 16:30 | CSOS v All Stars (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 3 - 2 | Lineup |
| Senior Coed Outdoor | 3 May 2025 16:30 | Deacons v All Stars (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 2 - 1 | Lineup |
| Senior Coed Outdoor | 10 May 2025 16:30 | All Stars v Avengers (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 2 - 0 | Lineup |
| Senior Coed Outdoor | 31 May 2025 13:30 | All Stars v BUT (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 7 - 1 | Lineup |
| Senior Coed Outdoor | 28 Jun 2025 15:00 | All Stars v CSOS (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 2 - 2 | Lineup |
| Senior Coed Outdoor | 6 Jul 2025 15:00 | Avengers v All Stars (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 2 - 1 | Lineup |
| Senior Coed Outdoor | 12 Jul 2025 15:00 | Deacons v All Stars (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 5 - 3 | Lineup |
| Senior Coed Outdoor | 11 Sep 2025 19:00 | BUT v All Stars (MEN-2) | UBSC - Pitch 1 | Official | 3 - 5 | Lineup |
| Senior Coed Outdoor | 13 Sep 2025 15:00 | All Stars v UWIBHC (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 1 - 1 | Lineup |
| Senior Coed Outdoor | 28 Sep 2025 16:00 | UWIBHC v All Stars (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 0 - 2 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WORRELL Adriel | 1 | 9 | 16 (All Stars 9, DBC 2, TEAMA 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DAVIS Ryan | 2 | 8 | 18 (All Stars 15, Timeless Titans 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | WEBB Jeffery | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | JORDAN Dario | 6 | 9 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | HARPER Deron | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DRAKES Marsha | 0 | 3 | 6 (All Stars 4, TEAMA 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MORRIS Andrew | 0 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BODKIN Joel | 0 | 1 | 8 (All Stars 7, THC 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | DAVIS Laurando | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | GASKIN Rachae | 0 | 9 | 13 (All Stars 9, Juniors 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | CLARKE Errol | 4 | 8 | 16 (All Stars 13, TEAMA 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | BOYCE Andre | 3 | 7 | 13 (All Stars 12, TEAMA 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | RABILALL Shri | 0 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | DRAKES Omar | 0 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | GREENIDGE Dario (GK) | 1 | 3 | 5 (All Stars 3, Rockets 1, TEAMA 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | BOYCE Corliss | 0 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | BURROWES Brian | 2 | 6 | 13 (All Stars 8, TEAMA 4, Timeless Titans 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | WEBB Dwayne | 0 | 7 | 14 (All Stars 12, DBC 1, ODD 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | AYMES Akobi | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | YARDE-DEANE Raghnall | 2 | 7 | 10 (All Stars 8, DBC 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | HAREWOOD O'Brian | 0 | 7 | 15 (All Stars 13, Timeless Titans 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | STOUTE Hilroy (GK) | 0 | 10 | 18 (All Stars 15, Timeless Titans 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | WATSON Roni | 3 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | KING Akeem | 0 | 8 | 10 (All Stars 9, Rockets 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | JACKSON-YARDE Nasir | 1 | 5 | 7 (All Stars 6, DBC 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | RABILALL Suren | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | BOYCE Avery | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRESCOD Terrance | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| BANNISTER Karen | Team Manager |

