THOMAS Jaydene History
Golden Apple
Matches Played
| Match # | Date/Time | Details | Scoreline | Minute | Goals | Cards |
|---|---|---|---|---|---|---|
| W1 | 14 Mar 2026 11:15 | GOLDAPPL v FRUITPUN (Group Stage) | 2 - 2 | 4 | FG 26 | |
| W2 | 14 Mar 2026 14:15 | UWIBLACK v GOLDAPPL (Group Stage) | 0 - 2 | 11 | ||
| W4 | 15 Mar 2026 09:00 | GOLDAPPL v FRUITPUN (Group Stage) | 1 - 7 | X | ||
| W5 | 15 Mar 2026 12:00 | UWIBLACK v GOLDAPPL (Group Stage) | 2 - 3 | X | FG 7 | |
| WF | 15 Mar 2026 19:30 | FRUITPUN v GOLDAPPL (WF) | 1 - 1 (0 - 2 SO) | 37 |

