2026 - 41st IHF - MASTERS
GOLD MEDAL
Old & Drag Down
0 - 2
Official '
All Stars Sports and Social Club 
First Half
Old & Drag Down
All Stars Sports and Social Club
22'
Second Half
Old & Drag Down
All Stars Sports and Social Club
45'
Old & Drag Down
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BREWSTER Curwen | |||||||||
| 2 | BURROWES Derwin | X | ||||||||
| 3 | DOWNES Katrina | |||||||||
| 4 | PHILLIPS Ron | X | ||||||||
| 5 | DRAKES Thabiti | X | ||||||||
| 6 | HINDS Kofi | X | ||||||||
| 7 | HINKSON Anderson | X | ||||||||
| 8 | HOLDER Oneal | X | ||||||||
| 9 | HUSTON Matthew | X | ||||||||
| 10 | JONES Richard | X | ||||||||
| 11 | LASHLEY Jamar | X | ||||||||
| 12 | FORDE Aaron | X | ||||||||
| 13 | MURRAY Mark | X | ||||||||
| 14 | PAYNE Cyprian | X | ||||||||
| 15 | SMALL Marson | X | ||||||||
| 16 | WEBB Dwayne | X | ||||||||
| 17 | WILLIAMS Jamal | |||||||||
| 18 | WILLIAMS Victor (GK) | X | ||||||||
| COACH | 0 | 0 | 1 | 0 | ||||||
All Stars Sports and Social Club
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOYCE Andre | X | ||||||||
| 2 | DAVIS Ryan | X | ||||||||
| 3 | CLARKE Errol | X | 34 | |||||||
| 4 | JORDAN Dario | X | ||||||||
| 7 | FORDE Pamela | X | ||||||||
| 8 | BODKIN Joel | X | 16 | |||||||
| 9 | SMALL Jemar | X | ||||||||
| 10 | DAVIS Laurando | X | ||||||||
| 11 | LEACOCK Venslough | X | ||||||||
| 12 | FOSTER Shawn | X | ||||||||
| 12 | WATERMAN Troy | X | ||||||||
| 13 | MORRIS Andrew | X | ||||||||
| 14 | NICHOLLS Darren | X | ||||||||
| 15 | PRESCOD Terrance | X | ||||||||
| 16 | WALCOTT Jabari | X | ||||||||
| 18 | WEBB Jeffery | X | ||||||||
| 23 | BRIDGEMAN Troy | X | ||||||||
| 48 | YOUNG Dominic | X | ||||||||
| 52 | LEWIS Dario | X | ||||||||
| COACH | 0 | 0 | 0 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| All Stars Sports and Social Club | 16 | 8 | BODKIN Joel | Field Goal | 0 - 1 |
| All Stars Sports and Social Club | 34 | CLARKE Errol | Field Goal | 0 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Senior Coed Outdoor - MASTERS
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 - 41st IHF - MASTERS | Senior Coed Outdoor - MASTERS | 29 Aug 2026 15:30 | ODD v All Stars (GOLD MEDAL) | Pitch 1 | Official | 0 - 2 | Lineup |
Match Details
| Competition | 2026 - 41st IHF - MASTERS
Senior Coed Outdoor - MASTERS |
|---|---|
| Match # | MASTERS |
| Date/Time | 2026-08-29 15:30 |
| Title | GOLD MEDAL |
| Venue |
BHF Hockey Facility - Pitch 1 |
| Weather at Pushback | Light Rain 30C |
Match Awards
| Award | Player | Team |
|---|

