2026 BHF League - Men 2
MEN 2
All Stars Sports and Social Club
1 - 5
Official '
Combermere School Old Scholars Hockey Club 
1st Quarter
All Stars Sports and Social Club
Combermere School Old Scholars Hockey Club
15'
2nd Quarter
All Stars Sports and Social Club
Combermere School Old Scholars Hockey Club
30'
3rd Quarter
All Stars Sports and Social Club
Combermere School Old Scholars Hockey Club
45'
4th Quarter
All Stars Sports and Social Club
Combermere School Old Scholars Hockey Club
60'
All Stars Sports and Social Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOYCE Andre | X | ||||||||
| 2 | DAVIS Ryan | X | ||||||||
| 4 | JORDAN Dario | X | ||||||||
| 16 | CLARKE Errol | X | ||||||||
| 19 | RABILALL Shri | X | ||||||||
| 25 | WEBB Dwayne | X | ||||||||
| 42 | KING Akeem | X | 60 | |||||||
| 44 | DURANT Dwayne | X | ||||||||
| 46 | WARD Xavier | X | 44 | |||||||
| 47 | STOUTE-WARD Kayode | X | ||||||||
| 90 | WEEKES Rohan | X | ||||||||
| COACH | 0 | 0 | 3 | 0 | ||||||
Combermere School Old Scholars Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FARLEY Theo (GK) | X | ||||||||
| 2 | BOVELL Kamar | 7 | ||||||||
| 6 | COX Anton | 16 | ||||||||
| 8 | TROTMAN Lesz | X | ||||||||
| 12 | FORDE Aaron | X | ||||||||
| 15 | GODDARD Shavon (C) | X | 7 | |||||||
| 17 | FRANKLIN Kregg | 7 | 21 | |||||||
| 22 | OWEN Neil | X | ||||||||
| 26 | HINKSON Anderson | 5 | 10 | 46 | ||||||
| 29 | TROTMAN Anthony | 7 | ||||||||
| 30 | SMITH Donovan | X | ||||||||
| 31 | HINDS Kofi | X | ||||||||
| 41 | PUCKERIN Gregory | 16 | 44 | |||||||
| 46 | GRIFFITH Dashawn | X | ||||||||
| 56 | SMALL Clint (GK) | X | ||||||||
| 88 | AULT Shromati | X | ||||||||
| 99 | WILLIAMS Khevyn | X | ||||||||
| COACH | 0 | 0 | 9 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Combermere School Old Scholars Hockey Club | 7 | 15 | GODDARD Shavon | Field Goal | 0 - 1 |
| Combermere School Old Scholars Hockey Club | 10 | 26 | HINKSON Anderson | Field Goal | 0 - 2 |
| Combermere School Old Scholars Hockey Club | 21 | 17 | FRANKLIN Kregg | Field Goal | 0 - 3 |
| All Stars Sports and Social Club | 44 | 46 | WARD Xavier | Field Goal | 1 - 3 |
| Combermere School Old Scholars Hockey Club | 44 | 41 | PUCKERIN Gregory | Field Goal | 1 - 4 |
| Combermere School Old Scholars Hockey Club | 46 | 26 | HINKSON Anderson | Field Goal | 1 - 5 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| All Stars Sports and Social Club | 60 | 42 | KING Akeem | G | LEWIS Shane (BAR) |
Match Officials
| Role | Official |
|---|---|
| Umpire | LEWIS Shane (BAR) |
| Umpire | INNISS Shomari (BAR) |
| Reserve Umpire | |
| Scoring Judge | TAITT Justin (BAR) |
| Timing Judge | EDWARDS Andrew (BAR) |
| Technical Officer | |
| Tournament Director | DAWSON Nicole (BAR) |
Head to Head Matches
Senior Coed 2026 BHF League Men
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 BHF League - Men 2 | Senior Coed 2026 BHF League Men | 8 Sep 2026 20:00 | All Stars v CSOS (Men-2) | Pitch 1 |
Upcoming
Postponed |
- | Lineup |
| 2026 BHF League - Men 2 | Senior Coed 2026 BHF League Men | 30 May 2026 14:30 | All Stars v CSOS (Men-2) | Pitch 1 - Wildey Astroturf | Official | 1 - 5 | Lineup |
Match Details
| Competition | 2026 BHF League - Men 2
Senior Coed 2026 BHF League Men |
|---|---|
| Match # | 30 |
| Date/Time | 2026-05-30 14:30 |
| Title | MEN 2 |
| Venue |
BHF Hockey Facility - Pitch 1 |
| Weather at Pushback | Scattered Clouds 30C |
Match Awards
| Award | Player | Team |
|---|

