2026 Scrimfest Men
MCO2
THC
3 - 4
Official '
Combermere School Old Scholars Hockey Club 
First Half
THC
Combermere School Old Scholars Hockey Club
20'
Second Half
THC
Combermere School Old Scholars Hockey Club
40'
THC
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FORDE Akanni | X | ||||||||
| 2 | KING Akeem | 13 | 33 | |||||||
| 3 | COX Anton | X | ||||||||
| 4 | IFILL Chad | |||||||||
| 5 | DOWNES Damien | X | 37 | |||||||
| 6 | TROTMAN Donte | X | ||||||||
| 7 | CLARKE Errol | |||||||||
| 8 | TROTMAN Lesz | X | ||||||||
| 9 | MOORE Mario | X | 24 | |||||||
| 10 | SMALL Marson | |||||||||
| 11 | WILLIAMS Ramal | |||||||||
| 12 | HOLDER Renaldo | |||||||||
| 14 | PORTE Javier | 13 | ||||||||
| 24 | DAVIS Samuel | X | ||||||||
| COACH | 0 | 0 | 4 | 1 | ||||||
Combermere School Old Scholars Hockey Club
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KINCH Jonmark | X | |||||||||
| 1 | CAMACHO Chaddain | |||||||||
| 2 | SMALL Clint | |||||||||
| 4 | ATHERLEY Dwayne | |||||||||
| 6 | BOVELL Kamar | X | 20 | |||||||
| 7 | HINDS Kofi | X | ||||||||
| 9 | HUSTON Matthew | X | 2 | |||||||
| 11 | DRAYTON Ryan | 9 | ||||||||
| 13 | LEWIS Temar | |||||||||
| 14 | FARLEY Theo | X | ||||||||
| 15 | GODDARD Shavon | 11 | ||||||||
| 22 | TROTMAN Anthony | 5 | ||||||||
| 33 | OWEN Mark | X | ||||||||
| 46 | GRIFFITH Dashawn | |||||||||
| 53 | YEARWOOD Mikael | X | 17 19 | |||||||
| 58 | CLARKE Jaden | |||||||||
| COACH | 0 | 0 | 7 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Combermere School Old Scholars Hockey Club | 2 | 9 | HUSTON Matthew | Field Goal | 0 - 1 |
| Combermere School Old Scholars Hockey Club | 17 | 53 | YEARWOOD Mikael | Field Goal | 0 - 2 |
| Combermere School Old Scholars Hockey Club | 19 | 53 | YEARWOOD Mikael | Penalty Corner | 0 - 3 |
| Combermere School Old Scholars Hockey Club | 20 | 6 | BOVELL Kamar | Penalty Corner | 0 - 4 |
| THC | 24 | 9 | MOORE Mario | Penalty Stroke | 1 - 4 |
| THC | 33 | 2 | KING Akeem | Field Goal | 2 - 4 |
| THC | 37 | 5 | DOWNES Damien | Field Goal | 3 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Technical Delegate | TAITT Justin (BAR) |
Head to Head Matches
Senior Mens 2026 Scrimfest
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Scrimfest Men | Senior Mens 2026 Scrimfest | 15 Mar 2026 16:00 | THC v CSOS (MCO2) | Pitch 1 | Official | 3 - 4 | Lineup |
| 2026 Scrimfest Men | Senior Mens 2026 Scrimfest | 15 Mar 2026 10:30 | THC v CSOS (Group Stage) | Pitch 1 | Official | 2 - 2 | Lineup |
Match Details
| Competition | 2026 Scrimfest Men
Senior Mens 2026 Scrimfest |
|---|---|
| Match # | MCO2 |
| Date/Time | 2026-03-15 16:00 |
| Title | MCO2 |
| Venue |
Usain Bolt Sports Complex - Pitch 1 |
| Weather at Pushback | Light Intensity Shower Rain 26C |
Match Awards
| Award | Player | Team |
|---|

