2026 Scrimfest Men
Group Stage
Combermere School Old Scholars Hockey Club
4 - 5
Official '
Deacons Hockey Club 
First Half
Combermere School Old Scholars Hockey Club
Deacons Hockey Club
20'
Second Half
Combermere School Old Scholars Hockey Club
Deacons Hockey Club
40'
Combermere School Old Scholars Hockey Club
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAMACHO Chaddain | |||||||||
| 2 | SMALL Clint | |||||||||
| 4 | ATHERLEY Dwayne | X | 13 | |||||||
| 6 | BOVELL Kamar | 5 | ||||||||
| 7 | HINDS Kofi | |||||||||
| 9 | HUSTON Matthew | X | 17 | |||||||
| 11 | DRAYTON Ryan | X | 17 | |||||||
| 13 | LEWIS Temar | X | ||||||||
| 14 | FARLEY Theo (GK) | X | ||||||||
| 15 | GODDARD Shavon | |||||||||
| 22 | TROTMAN Anthony | 5 | 22 | |||||||
| 33 | OWEN Mark | |||||||||
| 46 | GRIFFITH Dashawn | |||||||||
| 53 | YEARWOOD Mikael | X | ||||||||
| 58 | CLARKE Jaden | X | ||||||||
| COACH | 0 | 0 | 1 | 0 | ||||||
Deacons Hockey Club
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WHARTON Shonkeel | 16 | 19 | |||||||
| 2 | LASHLEY Jamar | 6 | ||||||||
| 3 | WHARTON Shakeel | X | ||||||||
| 4 | PHILLIPS Ron | X | ||||||||
| 6 | SPRINGER Ahijah | X | 9 | |||||||
| 7 | HAREWOOD Jerome | |||||||||
| 8 | WHARTON Javier | X | ||||||||
| 9 | PAYNE Cyprian | |||||||||
| 10 | HARDING Paul | |||||||||
| 11 | YEARWOOD Kyle | |||||||||
| 12 | CODRINGTON Doniko | X | ||||||||
| 13 | BURROWES Derwin | X | 12 16 18 | |||||||
| 15 | EDWARDS Terrence | |||||||||
| 20 | DOUGHTY Paul (GK) | 2 | ||||||||
| COACH | 0 | 0 | 3 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Deacons Hockey Club | 9 | 6 | SPRINGER Ahijah | Field Goal | 0 - 1 |
| Deacons Hockey Club | 12 | 13 | BURROWES Derwin | Field Goal | 0 - 2 |
| Combermere School Old Scholars Hockey Club | 13 | 4 | ATHERLEY Dwayne | Penalty Corner | 1 - 2 |
| Deacons Hockey Club | 16 | 13 | BURROWES Derwin | Field Goal | 1 - 3 |
| Combermere School Old Scholars Hockey Club | 17 | 11 | DRAYTON Ryan | Field Goal | 2 - 3 |
| Combermere School Old Scholars Hockey Club | 17 | 9 | HUSTON Matthew | Field Goal | 3 - 3 |
| Deacons Hockey Club | 18 | 13 | BURROWES Derwin | Field Goal | 3 - 4 |
| Deacons Hockey Club | 19 | 1 | WHARTON Shonkeel | Field Goal | 3 - 5 |
| Combermere School Old Scholars Hockey Club | 22 | 22 | TROTMAN Anthony | Field Goal | 4 - 5 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Technical Delegate | TAITT Justin (BAR) |
Head to Head Matches
Senior Mens 2026 Scrimfest
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Scrimfest Men | Senior Mens 2026 Scrimfest | 15 Mar 2026 18:30 | CSOS v Deacons (MSF2) | Pitch 1 | Official | 2 - 10 | Lineup |
| 2026 Scrimfest Men | Senior Mens 2026 Scrimfest | 14 Mar 2026 12:45 | CSOS v Deacons (Group Stage) | Pitch 1 | Official | 4 - 5 | Lineup |
Match Details
| Competition | 2026 Scrimfest Men
Senior Mens 2026 Scrimfest |
|---|---|
| Match # | M11 |
| Date/Time | 2026-03-14 12:45 |
| Title | Group Stage |
| Venue |
Usain Bolt Sports Complex - Pitch 1 |
| Weather at Pushback | Light Rain 27C |
Match Awards
| Award | Player | Team |
|---|

