2025 BHF Knockout Masters
KO-MAS:FINAL
Combermere School Old Scholars Hockey Club
1 - 5
Official '
All Stars Sports and Social Club 
1st Quarter
Combermere School Old Scholars Hockey Club
All Stars Sports and Social Club
12'
2nd Quarter
Combermere School Old Scholars Hockey Club
All Stars Sports and Social Club
24'
3rd Quarter
Combermere School Old Scholars Hockey Club
All Stars Sports and Social Club
36'
4th Quarter
Combermere School Old Scholars Hockey Club
All Stars Sports and Social Club
48'
Combermere School Old Scholars Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HINDS Kristina | X | ||||||||
| 5 | HENRY Chetwyn | X | ||||||||
| 7 | SEALY Maria | |||||||||
| 12 | FORDE Aaron | 13 | 19 | |||||||
| 13 | HILL Dominic | 11 | ||||||||
| 17 | FRANKLIN Kregg | X | ||||||||
| 19 | REID Paul | X | ||||||||
| 20 | HINDS Alain | X | ||||||||
| 26 | HINKSON Anderson | X | ||||||||
| 28 | DRAYTON Ryan | X | ||||||||
| 30 | SMITH Donovan | X | ||||||||
| 31 | HINDS Kofi | X | ||||||||
| 33 | OWEN Mark | X | ||||||||
| 35 | HUSTON Matthew | 8 | ||||||||
| 99 | WILLIAMS Khevyn | X | ||||||||
| COACH | 0 | 0 | 2 | 0 | ||||||
All Stars Sports and Social Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOYCE Andre (GK) | X | 39 | |||||||
| 2 | DAVIS Ryan | X | ||||||||
| 4 | JORDAN Dario | X | ||||||||
| 7 | MORRIS Andrew | X | ||||||||
| 8 | BODKIN Joel | X | ||||||||
| 10 | DAVIS Laurando | X | ||||||||
| 12 | FOSTER Shawn | X | ||||||||
| 16 | CLARKE Errol | X | 28 | 47 | ||||||
| 19 | RABILALL Shri | X | ||||||||
| 25 | WEBB Dwayne | X | ||||||||
| 99 | YOUNG Dominic | X | 9 | 41 | ||||||
| COACH | 0 | 0 | 5 | 1 | ||||||
| MANAGER | BANNISTER Karen | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| All Stars Sports and Social Club | 9 | YOUNG Dominic | Field Goal | 0 - 1 | |
| Combermere School Old Scholars Hockey Club | 19 | 12 | FORDE Aaron | Field Goal | 1 - 1 |
| All Stars Sports and Social Club | 28 | 16 | CLARKE Errol | Field Goal | 1 - 2 |
| All Stars Sports and Social Club | 39 | 1 | BOYCE Andre | Field Goal | 1 - 3 |
| All Stars Sports and Social Club | 41 | YOUNG Dominic | Penalty Stroke | 1 - 4 | |
| All Stars Sports and Social Club | 47 | 16 | CLARKE Errol | Field Goal | 1 - 5 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | NURSE Dwayne (BAR) |
| Umpire | WARNER Che (BAR) |
| Reserve Umpire | |
| Scoring Judge | EDWARDS Andrew (BAR) |
| Timing Judge | EDWARDS Kirsten (BAR) |
| Technical Officer | |
| Technical Delegate | DAWSON Nicole (BAR) |
Head to Head Matches
Senior Coed Outdoor - MASTERS
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 BHF League- Masters | Senior Coed Outdoor - MASTERS | 17 Sep 2026 19:00 | CSOS v All Stars (Masters) | Pitch 1 | Upcoming | - | Lineup |
| 2025 BHF Knockout Masters | Senior Coed Outdoor - MASTERS | 26 Nov 2025 19:00 | CSOS v All Stars (KO-MAS:FINAL) | Pitch 1 | Official | 1 - 5 | Lineup |
Match Details
| Competition | 2025 BHF Knockout Masters
Senior Coed Outdoor - MASTERS |
|---|---|
| Match # | FINAL |
| Date/Time | 2025-11-26 19:00 |
| Title | KO-MAS:FINAL |
| Venue |
BHF Hockey Facility - Pitch 1 |
| Weather at Pushback | Few Clouds 28C |
Match Awards
| Award | Player | Team |
|---|

