2025 BHF Knockout Masters
KO-MAS:1
Combermere School Old Scholars Hockey Club
3 - 3 (5 - 3 PS)
Official '
University of the West Indies Blackbirds Hockey Club 
1st Quarter
Combermere School Old Scholars Hockey Club
University of the West Indies Blackbirds Hockey Club
12'
2nd Quarter
Combermere School Old Scholars Hockey Club
University of the West Indies Blackbirds Hockey Club
24'
3rd Quarter
Combermere School Old Scholars Hockey Club
University of the West Indies Blackbirds Hockey Club
36'
4th Quarter
Combermere School Old Scholars Hockey Club
University of the West Indies Blackbirds Hockey Club
48'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combermere School Old Scholars Hockey Club | 5 | ||||||||
| University of the West Indies Blackbirds Hockey Club | 3 | ||||||||
Combermere School Old Scholars Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HINDS Kristina | X | ||||||||
| 7 | SEALY Maria | X | ||||||||
| 12 | FORDE Aaron | 25 | 27 | 42 | ||||||
| 17 | FRANKLIN Kregg | X | ||||||||
| 19 | REID Paul | X | ||||||||
| 20 | HINDS Alain | X | ||||||||
| 26 | HINKSON Anderson | X | ||||||||
| 28 | DRAYTON Ryan | 13 | ||||||||
| 29 | TROTMAN Anthony | X | ||||||||
| 30 | SMITH Donovan | X | ||||||||
| 33 | OWEN Mark | X | ||||||||
| 41 | PUCKERIN Gregory | X | ||||||||
| 99 | WILLIAMS Khevyn | X | 6 | |||||||
| COACH | 0 | 0 | 1 | 0 | ||||||
University of the West Indies Blackbirds Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | JULES Randy | X | ||||||||
| 9 | HOLDER Kris (C) | X | 11 | |||||||
| 10 | BEST Shani | X | ||||||||
| 12 | TAITT Justin | X | ||||||||
| 14 | PHILLIPS Ron | 23 | 43 | |||||||
| 18 | HARRIS Bradley | 9 | ||||||||
| 22 | ELCOCK Colin | X | ||||||||
| 30 | GIBBS Annette | X | ||||||||
| 32 | WHITE Marvyn | X | ||||||||
| 45 | JORDAN Jamal | 13 | 18 | |||||||
| 50 | FARRELL Michael | X | ||||||||
| COACH | 0 | 0 | 1 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Combermere School Old Scholars Hockey Club | 6 | 99 | WILLIAMS Khevyn | Field Goal | 1 - 0 |
| University of the West Indies Blackbirds Hockey Club | 11 | 9 | HOLDER Kris | Field Goal | 1 - 1 |
| University of the West Indies Blackbirds Hockey Club | 18 | 45 | JORDAN Jamal | Field Goal | 1 - 2 |
| Combermere School Old Scholars Hockey Club | 27 | 12 | FORDE Aaron | Field Goal | 2 - 2 |
| Combermere School Old Scholars Hockey Club | 42 | 12 | FORDE Aaron | Field Goal | 3 - 2 |
| University of the West Indies Blackbirds Hockey Club | 43 | 14 | PHILLIPS Ron | Penalty Corner | 3 - 3 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Combermere School Old Scholars Hockey Club | FORDE Aaron | FARRELL Michael | Goal | 1 - 0 |
| University of the West Indies Blackbirds Hockey Club | HOLDER Kris | HINDS Kristina | Goal | 1 - 1 |
| Combermere School Old Scholars Hockey Club | SMITH Donovan | FARRELL Michael | Goal | 2 - 1 |
| University of the West Indies Blackbirds Hockey Club | PHILLIPS Ron | HINDS Kristina | Goal | 2 - 2 |
| Combermere School Old Scholars Hockey Club | WILLIAMS Khevyn | FARRELL Michael | Goal | 3 - 2 |
| University of the West Indies Blackbirds Hockey Club | HARRIS Bradley | HINDS Kristina | Goal | 3 - 3 |
| Combermere School Old Scholars Hockey Club | REID Paul | FARRELL Michael | Goal | 4 - 3 |
| University of the West Indies Blackbirds Hockey Club | JULES Randy | HINDS Kristina | No Goal | 4 - 3 |
| Combermere School Old Scholars Hockey Club | TROTMAN Anthony | FARRELL Michael | Goal | 5 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | NURSE Dwayne (BAR) |
| Umpire | WHARTON Shakeel (BAR) |
| Reserve Umpire | |
| Scoring Judge | GRIFFITH Aliyah (BAR) |
| Timing Judge | DOYLE Whitney (BAR) |
| Technical Officer | |
| Technical Delegate | DAWSON Nicole (BAR) |
Head to Head Matches
Senior Coed Outdoor - MASTERS
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 BHF League- Masters | Senior Coed Outdoor - MASTERS | 27 Sep 2026 17:30 | CSOS v UWIBHC (Masters) | Pitch 1 | Upcoming | - | Lineup |
| 2025 BHF Knockout Masters | Senior Coed Outdoor - MASTERS | 8 Nov 2025 17:30 | CSOS v UWIBHC (KO-MAS:1) | Pitch 1 | Official | 3 - 3 (5 - 3 PS) | Lineup |
Match Details
| Competition | 2025 BHF Knockout Masters
Senior Coed Outdoor - MASTERS |
|---|---|
| Match # | KO-MAS:1 |
| Date/Time | 2025-11-08 17:30 |
| Title | KO-MAS:1 |
| Venue |
BHF Hockey Facility - Pitch 1 |
| Weather at Pushback | Shower Rain 27C |
Match Awards
| Award | Player | Team |
|---|

