2025 40th IHF - MASTERS
Old & Drag Down
6 - 0
Official '
A Badd Connection 
First Half
Old & Drag Down
A Badd Connection
22'
Second Half
Old & Drag Down
A Badd Connection
45'
Old & Drag Down
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HARDING Paul | 1 | 23+ 32 | ||||||||
| PHILLIPS Ron | 1 | |||||||||
| LASHLEY Jamar | 1 | |||||||||
| 0 | WILLIAMS Victor | 17 | ||||||||
| HUSTON Matthew | 1 | |||||||||
| MURRAY Mark | 1 | |||||||||
| BRYANT Joel | 1 | |||||||||
| WATERMAN Troy | 1 | |||||||||
| PAYNE Cyprian | 1 | |||||||||
| PARRIS Timothy | 1 | |||||||||
| JONES Richard | 1 | |||||||||
| DOWNES Katrina | 1 | |||||||||
| AULT Shrimattee | 1 | |||||||||
| LEWIS Dario | 1 | 20 | ||||||||
| GEORGE Mario | 1 | |||||||||
| MAPP Cherise | 1 | |||||||||
| DRAKES Thabiti | 1 | |||||||||
| WILLIAMS Jamal | 1 | |||||||||
| BREWSTER Curwen | 1 | |||||||||
| 3 | ROBINSON Jason | 1 | ||||||||
| 5 | HENRY Chetwyn | 1 | ||||||||
| 9 | HINKSON Anderson | 1 | ||||||||
| 12 | FORDE Aaron | 1 | 4 6 | 37 | ||||||
| 14 | WATSON Ralph | 1 | ||||||||
| 16 | HOLDER Oneal | 1 | ||||||||
| 19 | HINDS Kofi | 1 | ||||||||
| 20 | HAREWOOD Shawn | 1 | ||||||||
| 25 | WEBB Dwayne | 1 | ||||||||
| COACH | 0 | 0 | 0 | 0 | ||||||
A Badd Connection
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HILL Dominic | 2 | |||||||||
| TROTMAN Anthony | 2 | |||||||||
| SMITH Derek | 2 | |||||||||
| OWEN Neil | 2 | |||||||||
| GIBSON Roger | 2 | 22 | ||||||||
| ROCK Delia | 1 | |||||||||
| SEALY Maria | 1 | |||||||||
| KING Cher | 2 | |||||||||
| HINDS Kristina | 1 | |||||||||
| PAYNE Lisa | 2 | |||||||||
| DRAKES Chiaka | 2 | |||||||||
| FRANKLIN Kregg | 2 | |||||||||
| WILLIAMS Khevyn | 2 | |||||||||
| HINDS Alain | 2 | |||||||||
| HINDS Damien | 2 | |||||||||
| REID Paul | 2 | |||||||||
| HARRIS Peter | 2 | |||||||||
| BURKE Duane | 2 | |||||||||
| SMITH Donovan | 2 | |||||||||
| BROWNE Kwan | 2 | |||||||||
| DRAYTON Ryan | 2 | |||||||||
| COX Dave | 2 | |||||||||
| LOWN Andrea | 2 | |||||||||
| OWEN Mark | 2 | |||||||||
| KAUR Jiwanjot | 2 | |||||||||
| COACH | 0 | 0 | 2 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Old & Drag Down | 4 | FORDE Aaron | Field Goal | 1 - 0 | |
| Old & Drag Down | 6 | FORDE Aaron | Field Goal | 2 - 0 | |
| Old & Drag Down | 20 | LEWIS Dario | Field Goal | 3 - 0 | |
| Old & Drag Down | 23+ | HARDING Paul | Field Goal | 4 - 0 | |
| Old & Drag Down | 32 | HARDING Paul | Field Goal | 5 - 0 | |
| Old & Drag Down | 37 | FORDE Aaron | Field Goal | 6 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| A Badd Connection | 22 | GIBSON Roger | G | BURROWES Brian (BAR) |
Match Officials
| Role | Official |
|---|---|
| Umpire | NURSE Dwayne (BAR) |
| Umpire | BURROWES Brian (BAR) |
| Reserve Umpire | |
| Scoring Judge | YEARWOOD Mikael (BAR) |
| Timing Judge | BOYCE Corliss (BAR) |
| Technical Officer | |
| Technical Delegate | DAWSON Nicole (BAR) |
Head to Head Matches
Senior Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 40th IHF - MASTERS | Senior Coed Outdoor | 23 Aug 2025 15:30 | ODD v ABC | Pitch 1 | Official | 6 - 0 | Lineup |
Match Details
| Competition | 2025 40th IHF - MASTERS
Senior Coed Outdoor |
|---|---|
| Match # | 2 |
| Date/Time | 2025-08-23 15:30 |
| Title | |
| Venue |
BHF Hockey Facility - Pitch 1 |
| Weather at Pushback | Light Rain 31C |
Match Awards
| Award | Player | Team |
|---|

