2025 BHF League Cup - Masters
MASTERS
All Stars Sports and Social Club
1 - 4
Official '
Combermere School Old Scholars Hockey Club 
1st Quarter
All Stars Sports and Social Club
Combermere School Old Scholars Hockey Club
12'
2nd Quarter
All Stars Sports and Social Club
Combermere School Old Scholars Hockey Club
24'
3rd Quarter
All Stars Sports and Social Club
Combermere School Old Scholars Hockey Club
36'
4th Quarter
All Stars Sports and Social Club
Combermere School Old Scholars Hockey Club
48'
All Stars Sports and Social Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| STOUTE Hilroy | X | |||||||||
| 1 | BOYCE Andre (GK) | X | ||||||||
| 2 | DAVIS Ryan | X | ||||||||
| 4 | JORDAN Dario | X | ||||||||
| 5 | HARPER Deron | X | ||||||||
| 8 | BODKIN Joel | X | ||||||||
| 12 | FOSTER Shawn | X | 33 | |||||||
| 16 | CLARKE Errol | X | 9 | |||||||
| 17 | HAREWOOD O'Brian | X | ||||||||
| 19 | RABILALL Shri | X | ||||||||
| COACH | 0 | 0 | 1 | 0 | ||||||
| MANAGER | BANNISTER Karen | |||||||||
Combermere School Old Scholars Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HINDS Kristina | X | ||||||||
| 3 | ROBINSON Jason | 6 | ||||||||
| 5 | HENRY Chetwyn | X | ||||||||
| 7 | SEALY Maria | X | ||||||||
| 8 | AULT Shromati | |||||||||
| 11 | DOWNES Katrina | |||||||||
| 12 | FORDE Aaron | X | 19 | |||||||
| 17 | FRANKLIN Kregg | X | ||||||||
| 18 | DRAKES Omari | 8 | 21 | |||||||
| 19 | REID Paul | 9 | 40 | |||||||
| 20 | HINDS Alain | X | ||||||||
| 26 | HINKSON Anderson | 30 | ||||||||
| 28 | DRAYTON Ryan | X | ||||||||
| 29 | TROTMAN Anthony | 5 | ||||||||
| 32 | ROCK Delia | |||||||||
| 35 | HUSTON Matthew | X | ||||||||
| 55 | HINDS Damien | X | 33 33 | |||||||
| 95 | LASHLEY Jamar | X | ||||||||
| 99 | WILLIAMS Khevyn | X | ||||||||
| COACH | 0 | 0 | 6 | 1 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| All Stars Sports and Social Club | 9 | 16 | CLARKE Errol | Field Goal | 1 - 0 |
| Combermere School Old Scholars Hockey Club | 19 | 12 | FORDE Aaron | Penalty Corner | 1 - 1 |
| Combermere School Old Scholars Hockey Club | 33 | 55 | HINDS Damien | Field Goal | 1 - 2 |
| Combermere School Old Scholars Hockey Club | 33 | 55 | HINDS Damien | Field Goal | 1 - 3 |
| Combermere School Old Scholars Hockey Club | 40 | 19 | REID Paul | Penalty Corner | 1 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Combermere School Old Scholars Hockey Club | 21 | 18 | DRAKES Omari | G | GIBSON Khodi (BAR) |
| All Stars Sports and Social Club | 33 | 12 | FOSTER Shawn | G | LEWIS Shane (BAR) |
Match Officials
| Role | Official |
|---|---|
| Umpire | LEWIS Shane (BAR) |
| Umpire | GIBSON Khodi (BAR) |
| Reserve Umpire | |
| Scoring Judge | EDWARDS Andrew (BAR) |
| Timing Judge | GRIFFITH Aliyah (BAR) |
| Technical Officer | |
| Technical Delegate | DAWSON Nicole (BAR) |
Head to Head Matches
Senior Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 BHF League - Men L4 | Senior Coed Outdoor | 25 Oct 2025 18:30 | All Stars v CSOS | Pitch 1 - WILDEY ASTRO TURF | Official | 2 - 2 (0 - 1 SO) | Lineup |
| 2025 BHF League Cup - Masters | Senior Coed Outdoor | 27 Sep 2025 16:00 | All Stars v CSOS (MASTERS) | UBSC - Pitch 1 |
Official
Forfeit |
0 - 3 | Lineup |
| 2025 BHF League Cup - Men 2 | Senior Coed Outdoor | 28 Jun 2025 15:00 | All Stars v CSOS (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 2 - 2 | Lineup |
| 2025 BHF League Cup - Masters | Senior Coed Outdoor | 8 Jun 2025 15:00 | All Stars v CSOS (MASTERS) | BHF_WILDEY - Pitch 1 | Official | 1 - 4 | Lineup |
| 2025 BHF League Cup - Men 2 | Senior Coed Outdoor | 19 Apr 2025 16:30 | All Stars v CSOS (MEN-2) | BHF_WILDEY - Pitch 1 | Official | 2 - 3 | Lineup |
Match Details
| Competition | 2025 BHF League Cup - Masters
Senior Coed Outdoor |
|---|---|
| Match # | 41 |
| Date/Time | 2025-06-08 15:00 |
| Title | MASTERS |
| Venue |
BHF Wildey Turf - Pitch 1 |
| Weather at Pushback | Scattered Clouds 31C |
Match Awards
| Award | Player | Team |
|---|---|---|
| Player of the Match | HINDS Kristina | Combermere School Old Scholars Hockey Club |

