2025 BHF League Cup - Men 1
MEN-1
All Stars Sports and Social Club
1 - 1
Official '
Combermere School Old Scholars Hockey Club 
1st Quarter
All Stars Sports and Social Club
Combermere School Old Scholars Hockey Club
15'
2nd Quarter
All Stars Sports and Social Club
Combermere School Old Scholars Hockey Club
30'
3rd Quarter
All Stars Sports and Social Club
Combermere School Old Scholars Hockey Club
45'
4th Quarter
All Stars Sports and Social Club
Combermere School Old Scholars Hockey Club
60'
All Stars Sports and Social Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WORRELL Adriel | X | ||||||||
| 2 | GREENIDGE Dario (GK) | X | ||||||||
| 4 | JORDAN Dario | X | ||||||||
| 8 | BODKIN Joel | X | ||||||||
| 10 | DAVIS Laurando | 30 | 60 | |||||||
| 11 | MOORE Mario | X | 29 | |||||||
| 12 | GILL Paul | X | ||||||||
| 15 | GASKIN Rachae | 13 | ||||||||
| 23 | DANIEL Marlon (C) | X | ||||||||
| 25 | WEBB Dwayne | X | ||||||||
| 27 | AYMES Akobi | 16 | 45 | |||||||
| 30 | YARDE-DEANE Raghnall | X | ||||||||
| 37 | HAREWOOD O'Brian | X | ||||||||
| 52 | KING Akeem | 11 | 58 | |||||||
| 71 | JACKSON-YARDE Nasir | X | ||||||||
| COACH | BOYCE Andre | 0 | 0 | 9 | 0 | |||||
| MANAGER | BANNISTER Karen | |||||||||
Combermere School Old Scholars Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BOVELL Kamar | 25 | ||||||||
| 6 | COX Anton | X | ||||||||
| 8 | TROTMAN Lesz | X | 26 | |||||||
| 12 | FORDE Aaron | DNP | ||||||||
| 14 | BRATHWAITE Kyle | X | ||||||||
| 15 | GODDARD Shavon | 11 | ||||||||
| 16 | GODDING James | X | ||||||||
| 17 | FRANKLIN Kregg | X | ||||||||
| 22 | TROTMAN Anthony | 12 | ||||||||
| 23 | BAILEY Darian | 24 | 38 | |||||||
| 24 | DAVIS Samuel | X | 51 | |||||||
| 42 | CAMACHO Chaddain | X | ||||||||
| 46 | GRIFFITH Dashawn | 11 | ||||||||
| 51 | KINCH Nathaniel | X | ||||||||
| 53 | YEARWOOD Mikael | X | ||||||||
| 56 | SMALL Clint (GK) | X | ||||||||
| 98 | HARPER Jabari | X | ||||||||
| 99 | WILLIAMS Khevyn | 28 | ||||||||
| COACH | FORDE Aaron | 0 | 0 | 4 | 0 | |||||
| MANAGER | HINDS Alain | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| All Stars Sports and Social Club | 29 | 11 | MOORE Mario | Field Goal | 1 - 0 |
| Combermere School Old Scholars Hockey Club | 38 | 23 | BAILEY Darian | Field Goal | 1 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Combermere School Old Scholars Hockey Club | 26 | 8 | TROTMAN Lesz | G | LEWIS Shane (BAR) |
| All Stars Sports and Social Club | 45 | 27 | AYMES Akobi | G | LEWIS Shane (BAR) |
| Combermere School Old Scholars Hockey Club | 51 | 24 | DAVIS Samuel | G | THORNHILL Keanna (BAR) |
| All Stars Sports and Social Club | 58 | 52 | KING Akeem | Y (5') | LEWIS Shane (BAR) |
| All Stars Sports and Social Club | 60 | 10 | DAVIS Laurando | Y (5') | LEWIS Shane (BAR) |
Match Officials
| Role | Official |
|---|---|
| Umpire | LEWIS Shane (BAR) |
| Umpire | THORNHILL Keanna (BAR) |
| Reserve Umpire | |
| Scoring Judge | WATTS Sakele (BAR) |
| Timing Judge | EDWARDS Andrew (BAR) |
| Technical Officer | |
| Technical Delegate | DAWSON Nicole (BAR) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 BHF League Cup - Men 1 | Senior Mens Outdoor | 21 Sep 2025 13:30 | All Stars v CSOS (MEN-1) | Pitch 1 | Official | 1 - 4 | Lineup |
| 2025 BHF League Cup - Men 1 | Senior Mens Outdoor | 14 Jun 2025 13:30 | All Stars v CSOS (MEN-1) | Pitch 1 | Official | 1 - 1 | Lineup |
| 2019 BHF Knockout Cup - Men | Senior Mens Outdoor | 5 Oct 2019 16:00 | All Stars v CSOS (MEN:8) | Pitch 1 | Official | 3 - 0 | Lineup |
Match Details
| Competition | 2025 BHF League Cup - Men 1
Senior Mens Outdoor |
|---|---|
| Match # | 43 |
| Date/Time | 2025-06-14 13:30 |
| Title | MEN-1 |
| Venue |
BHF Wildey Turf - Pitch 1 |
| Weather at Pushback | Few Clouds 31C |
Match Awards
| Award | Player | Team |
|---|---|---|
| Player of the Match | MOORE Mario | All Stars Sports and Social Club |

