2023 JPAC Warmup Matches (Men)
U21 Barbados
0 - 1 (2 - 3 SO)
Complete '
Senior Barbados 
1st Quarter
U21 Barbados
Senior Barbados
15'
2nd Quarter
U21 Barbados
Senior Barbados
30'
3rd Quarter
U21 Barbados
Senior Barbados
45'
4th Quarter
U21 Barbados
Senior Barbados
60'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| U21 Barbados | 2 | ||||||||
| Senior Barbados | 3 | ||||||||
U21 Barbados
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KINCH Nathaniel | X | ||||||||
| 2 | KINCH Jonmark | X | ||||||||
| 3 | WHARTON Kanye | X | ||||||||
| 4 | WILLIAMS Darren | X | ||||||||
| 5 | WORRELL Adriel | X | ||||||||
| 6 | YEARWOOD Mikael | X | ||||||||
| 7 | TOPPIN Dominic | X | ||||||||
| 8 | WEEKES Tyrese | X | ||||||||
| 9 | PHILLIPS Taurean | X | 60 | |||||||
| 10 | LEWIS Temar | X | ||||||||
| 11 | JESSAMY Damario | 9 | ||||||||
| 12 | JACKSON-YARDE Nasir | 9 | ||||||||
| 13 | HUSBANDS-FORTE Ceka | 31 | ||||||||
| 14 | DANIEL Nathan | 16 | ||||||||
| 15 | ROBERTS Kamal | |||||||||
| 20 | BARROW Hajani | X | ||||||||
| 22 | YARDE-DEANE Raghnall | 8 | ||||||||
| COACH | 0 | 0 | 1 | 0 | ||||||
Senior Barbados
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SMITH-TAYLOR Xavier | 10 | ||||||||
| 2 | WHARTON Shonkeel | X | ||||||||
| 3 | PHILLIPS Ron | 11 | ||||||||
| 4 | FRANKLYN Neil | 8 | ||||||||
| 5 | MOORE Mario | X | 20 | |||||||
| 6 | WILLIAMS Matthew | 8 | ||||||||
| 7 | SMALL Jemar | X | 54 | |||||||
| 8 | INNISS Shomari | X | ||||||||
| 9 | HAREWOOD Jerome | X | ||||||||
| 10 | KNIGHT Keenan (GK) | X | ||||||||
| 11 | ATHERLEY Davron | 8 | ||||||||
| 12 | HOLDER Kris | 6 | ||||||||
| 13 | WARNER Che (C) | X | 52 | |||||||
| 14 | WHARTON Javier | X | ||||||||
| 15 | CATLIN Justin | X | ||||||||
| 16 | DANIEL Marlon | X | ||||||||
| 17 | WHARTON Shakeel | X | 50 | |||||||
| 19 | SMALL Clint | 15+ | ||||||||
| COACH | 0 | 0 | 5 | 2 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Senior Barbados | 52 | 13 | WARNER Che | Penalty Stroke | 0 - 1 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Senior Barbados | MOORE Mario | WEEKES Tyrese | Goal | 0 - 1 |
| U21 Barbados | KINCH Nathaniel | SMALL Clint | No Goal | 0 - 1 |
| Senior Barbados | CATLIN Justin | DANIEL Nathan | No Goal | 0 - 1 |
| U21 Barbados | PHILLIPS Taurean | SMALL Clint | No Goal | 0 - 1 |
| Senior Barbados | HOLDER Kris | WEEKES Tyrese | Goal | 0 - 2 |
| U21 Barbados | TOPPIN Dominic | SMALL Clint | No Goal | 0 - 2 |
| Senior Barbados | MOORE Mario | DANIEL Nathan | No Goal | 0 - 2 |
| U21 Barbados | WHARTON Kanye | SMALL Clint | Goal | 1 - 2 |
| Senior Barbados | WARNER Che | WEEKES Tyrese | Goal | 1 - 3 |
| U21 Barbados | YARDE-DEANE Raghnall | SMALL Clint | Goal | 2 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Senior Barbados | 20 | 5 | MOORE Mario | G | LEWIS Shane (BAR) |
| Senior Barbados | 50 | 17 | WHARTON Shakeel | G | LEWIS Shane (BAR) |
| Senior Barbados | 54 | 7 | SMALL Jemar | Y (5') | LEWIS Shane (BAR) |
| U21 Barbados | 60 | 9 | PHILLIPS Taurean | Y (5') | LEWIS Shane (BAR) |
Match Officials
| Role | Official |
|---|---|
| Umpire | GASKIN Richanne (BAR) |
| Umpire | LEWIS Shane (BAR) |
| Reserve Umpire | |
| Scoring Judge | TAITT Justin (BAR) |
| Timing Judge | DOYLE Whitney (BAR) |
| Technical Officer | DAWSON Nicole (BAR) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2023 JPAC Warmup Matches (Men) | Senior Mens Outdoor | 10 Apr 2023 19:00 | Senior BARBADOS v U21 BARBADOS | Pitch 1 | Shootout 60'+ | 0 - 0 | Lineup |
| 2023 JPAC Warmup Matches (Men) | Senior Mens Outdoor | 26 Mar 2023 09:00 | U21 BARBADOS v Senior BARBADOS | Pitch 1 | Complete | 0 - 1 (2 - 3 SO) | Lineup |
Match Details
| Competition | 2023 JPAC Warmup Matches (Men)
Senior Mens Outdoor |
|---|---|
| Match # | 1 |
| Date/Time | 2023-03-26 09:00 |
| Title | |
| Venue |
BHF Wildey Turf - Pitch 1 |
| Weather at Pushback | Few Clouds 29C |
Match Awards
| Award | Player | Team |
|---|

