2026 BHF League- Masters
Wildey, Astroturf
2 May - 18 Oct 2026
Local Time 2026-09-17 18:38:09
Senior Coed Outdoor - MASTERS
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Technical Officer | YEARWOOD Mikael | BAR | |
| Technical Officer | EDWARDS Andrew | BAR | |
| Technical Officer | WATTS Sakele | BAR | |
| Technical Officer | THORNHILL Keanna | BAR | |
| Technical Officer | HAREWOOD Jerome | BAR | |
| Technical Officer | GODDARD Shavon | BAR | |
| Technical Officer | EDWARDS Terrence | BAR | |
| Technical Officer | EDWARDS Kirsten | BAR | |
| Technical Officer | GRIFFITH Aliyah | BAR | |
| Technical Officer | DOYLE Whitney | BAR | |
| Technical Officer | DAWSON Nicole | BAR | |
| Technical Officer | COX Patrick | BAR | |
| Technical Officer | BELLE Gina | BAR | |
| Technical Officer | BOYCE Corliss | BAR | |
| Umpire | WORRELL Adriel | BAR | |
| Umpire | WILLIAMS Victor | BAR | |
| Umpire | WHARTON Shakeel | BAR | |
| Umpire | WHARTON Kanye | BAR | |
| Umpire | WARNER Che | BAR | |
| Umpire | TROTMAN Anthony | BAR | |
| Umpire | TAITT Justin | BAR | |
| Umpire | ROACH Che | BAR | |
| Umpire | PHILLIPS Ron | BAR | |
| Umpire | NURSE Dwayne | BAR | |
| Umpire | LASHLEY Jamar | BAR | |
| Umpire | LEWIS Shane | BAR | |
| Umpire | INNISS Shomari | BAR | |
| Umpire | INNISS Paul | BAR | |
| Umpire | HINDS Kofi | BAR | |
| Umpire | BURROWES Brian | BAR | |
| Umpire | BAILEY Darian | BAR | |
| Umpire | CALLENDER Shaquille | BAR | |
| Umpire | GIBSON Khodi | BAR | |
| Umpire | GASKIN Richanne | BAR | |
| Umpire | GASKIN Rachae | BAR | |
| Umpire | FRANKLYN Neil | BAR | |
| Umpire | ELCOCK Colin | BAR | |
| Umpire | DAVIS Jaannuel | BAR | |
| Umpire | ATWELL Nicholas | BAR |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 84 | All Stars v YMCA (Masters) 19:00:00 |
DAVIS Jaannuel (BAR) | WATTS Sakele (BAR) | ||
| INNISS Paul (BAR) | COX Patrick (BAR) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 85 | CSOS v All Stars (Masters) 19:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 83 | UWIBHC v CSOS (Masters) 17:30:00 |
||||


