2020 Scrimfest Women
Usain Bolt Sports Complex
6 - 9 Feb 2020
Local Time 2026-09-17 20:02:53
Senior Womens 2020 Scrimfest
Standings
| R | Team | GP | W | WD | D | LD | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D' Originals | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Combermere School Old Scholars Hockey Club |
3 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | University of the West Indies Blackbirds Hockey Club |
3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | JC | 3 | 1 | 0 | 0 | 0 | 2 | -3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matches
17 Sep
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
9 Feb
| Time | Teams | Title | Scoreline | Status | Pitch |
|---|---|---|---|---|---|
| 18:00 | DOs - CSOS | Gold Medal | 1 - 1 (2 - 3 SO) | Official | Pitch 1 |
| 16:00 | JC - UWIBHC | Bronze Medal | 2 - 5 | Official | Pitch 1 |
| 10:00 | CSOS - UWIBHC | Semi 2 | 2 - 1 | Official | Pitch 1 |
| 09:00 | DOs - JC | Semi 1 | 4 - 2 | Official | Pitch 1 |
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Statistics
| Player | Team | FG | PC | PS | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| WILSON Ayanna | UWIBHC | 5 | 1 | 1 | 7 | ||||
| BOYCE Keisha | CSOS | 3 | 1 | 0 | 4 | ||||
| EDWARDS D'Jamila | JC | 1 | 3 | 0 | 4 | ||||
| WARNER-FRANKLIN CHARLIA | DOs | 3 | 1 | 0 | 4 | ||||
| ST. HILL Amelia | DOs | 3 | 0 | 0 | 3 | ||||
| WILLIAMS Gabriel | DOs | 3 | 0 | 0 | 3 | ||||
| JOHNSON Selena | JC | 2 | 0 | 0 | 2 | ||||
| KING Cher | CSOS | 2 | 0 | 0 | 2 | ||||
| PRESCOD Jada | UWIBHC | 2 | 0 | 0 | 2 | ||||
| BRATHWAITE Nicole | UWIBHC | 1 | 0 | 0 | 1 | ||||
| View All | |||||||||
| Name | Code | FG | PC | PS | Goals |
|---|---|---|---|---|---|
| D' Originals | DOs | 12 | 1 | 0 | 13 |
| University of the West Indies Blackbirds Hockey Club | UWIBHC | 9 | 2 | 1 | 12 |
| Combermere School Old Scholars Hockey Club | CSOS | 7 | 1 | 0 | 8 |
| JC | JC | 4 | 3 | 0 | 7 |
Teams
| Team | Code | Final Standing |
|---|---|---|
Combermere School Old Scholars Hockey Club |
CSOS | 1 |
| D' Originals | DOs | 2 |
University of the West Indies Blackbirds Hockey Club |
UWIBHC | 3 |
| JC | JC | 4 |
Awards
| Award | Player | Team |
|---|


