Altiusrt will undergo maintenance between Dec 29th and Dec 31st, 2024 UTC.
Services will remain operational for most of this, however there will be short periods of where the system will be down.
We will ensure that downtime does not occur during any live matches scheduled during this window.
Happy Holidays!
Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Dates | Location | Type | Matches |
---|---|---|---|---|
Under-21 Men’s International Invitational Series |
8 - 11 Dec 2022 | Barbados Hockey Centre, Wildey, St. Michael | Under 21 Mens Outdoor | 4 |
Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|---|
2023 JPAC Warmup Matches (Women) | 1 Apr 2023 07:30 | U21 BARBADOS - Senior BARBADOS | 0 - 10 | Official | Pitch 1 | |
Under-21 Men’s International Invitational Series | 11 Dec 2022 13:30 | BAR - GUY | Round Robin | 1 - 4 | Official | Pitch 1 |
Under-21 Men’s International Invitational Series | 10 Dec 2022 13:30 | GUY - BAR | Round Robin | 1 - 1 | Official | Pitch 1 |
Under-21 Men’s International Invitational Series | 9 Dec 2022 15:30 | BAR - GUY | Round Robin | 1 - 1 | Official | |
Under-21 Men’s International Invitational Series | 8 Dec 2022 13:30 | GUY - BAR | Round Robin | 1 - 1 | Official | |
2022 BHF League Cup - Women | 20 Nov 2022 14:00 | UWIBHC - CSOS | FINAL | 1 - 2 | Official | Pitch 1 |
2022 BHF League Cup - Men | 19 Nov 2022 16:00 | YMCA - All Stars | MQ2 | 0 - 2 | Official | Pitch 1 |
2022 BHF League Cup - Women | 19 Nov 2022 14:00 | LEGENDS - CSOS | WQ2 | 0 - 2 | Official | Pitch 1 |
2022 BHF League Cup - Men | 13 Nov 2022 16:00 | UWIBHC - YMCA | MQ1 | 4 - 1 | Official | Pitch 1 |
2022 BHF League Cup - Men | 13 Nov 2022 14:00 | All Stars - Deacons | M-ELIM | 5 - 2 | Official | Pitch 1 |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Under-21 Men’s International Invitational Series
Barbados Hockey Centre, Wildey, St. Michael
Local Time 2024-12-18 10:44:43
18 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
11 Dec
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
13:30 | BAR - GUY | Round Robin | 1 - 4 | Official | Pitch 1 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
BAILEY Darian | BAR | 1 | 1 | 0 | 2 | ||||
CUSH Frederico | GUY | 2 | 0 | 0 | 2 | ||||
FAVORITE Shaquon | GUY | 1 | 0 | 0 | 1 | ||||
GARNETT Tahrea | GUY | 0 | 1 | 0 | 1 | ||||
KINCH Nathaniel | BAR | 1 | 0 | 0 | 1 | ||||
MOORE Simeon | GUY | 1 | 0 | 0 | 1 | ||||
WILLIAMS Darren | BAR | 1 | 0 | 0 | 1 | ||||
WILLIAMS Warren | GUY | 1 | 0 | 0 | 1 | ||||
WOODROFFE Samuel | GUY | 0 | 1 | 0 | 1 | ||||
View All |
2020 BHF Knockout Cup - Masters
Barbados Hockey Centre, Wildey, St. Michael
Local Time 2024-12-18 10:44:43
18 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
31 Oct
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
16:00 | CSOS - All Stars | MASTERS:FINAL | 3 - 2 | Official | Pitch 1 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
R | Team | GP | W | WD | D | LD | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Combermere School Old Scholars Hockey Club (BAR) | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | All Stars Sports and Social Club (BAR) | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Maple (BAR) | 3 | 1 | 0 | 0 | 0 | 2 | -4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Young Men's Christian Association (BAR) | 3 | 0 | 0 | 0 | 0 | 3 | -11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
HARRIS Peter | CSOS | 3 | 1 | 0 | 4 | ||||
LEACOCK Venslough | MAPLE | 2 | 1 | 0 | 3 | ||||
REID Paul | CSOS | 3 | 0 | 0 | 3 | ||||
DOWNES Damien | All Stars | 0 | 2 | 0 | 2 | ||||
OWEN Mark | CSOS | 2 | 0 | 0 | 2 | ||||
PUCKERIN Gregory | CSOS | 2 | 0 | 0 | 2 | ||||
SLOCOMBE Colton | YMCA | 1 | 0 | 1 | 2 | ||||
BOYCE Andre | All Stars | 1 | 0 | 0 | 1 | ||||
BURROWES Brian | All Stars | 0 | 1 | 0 | 1 | ||||
BUTCHER Ian | MAPLE | 1 | 0 | 0 | 1 | ||||
View All |
Name | Code | FG | PC | PS | OG | Goals |
---|---|---|---|---|---|---|
Combermere School Old Scholars Hockey Club | CSOS | 16 | 2 | 0 | 0 | 18 |
All Stars Sports and Social Club | All Stars | 4 | 3 | 0 | 0 | 7 |
Maple | MAPLE | 5 | 1 | 0 | 0 | 6 |
Young Men's Christian Association | YMCA | 3 | 0 | 1 | 0 | 4 |